What Happened On Wednesday Feb 14, 1978 In NFL
| 1978 All Fantasy Team | |||
| Player | Pos | Team | Fantasy Avg. |
| Roger Staubach | QB | Cowboys | 17.25 |
| Earl Campbell | RB | Oilers | 15.03 |
| John Jefferson | WR | Chargers | 9.20 |
| Dave Casper | TE | Raiders | 6.07 |
| Frank Corral | K | Rams | 7.38 |
There were 2 players born on this date: Courtney Brown and David Garrard, and 89 total players who share this birthday including: Jim Leonard, Versil Deskin and Jack Gregory.
The pro football champion in 1978 was the Pittsburgh Steelers who defeated the Dallas Cowboys in the Super Bowl. The stat leaders for the year were: Fran Tarkenton (pass yds), Earl Campbell (rush yds) and Wesley Walker (rec yds). The top fantasy players of '78 were Roger Staubach, Jim Zorn, Steve Grogan, Dan Fouts and Fran Tarkenton and the top fantasy games were: Earl Campbell with 43.90 pts against the Miami Dolphins, Jim Hart with 38.75 pts against the Atlanta Falcons and Terdell Middleton with 37.00 pts against the Seattle Seahawks.
The top pick in the 1978 draft was Earl Campbell by the Houston Oilers, and the 1978 Hall of Fame Class Members were Lance Alworth, Tuffy Leemans, Larry Wilson, Ray Nitschke and Weeb Ewbank.
| Pro Football Players Born on Feb 14, 1978 | |||
| Player | Pos | Fantasy Avg. | Played |
| Courtney Brown | DL | 0.00 | 2000 - 2006 |
| David Garrard | QB | 15.44 | 2002 - 2010 |
| Players Who Share This Birthday (Feb 14) | |||
| Player | Pos | Year Born | Played |
| Jim Leonard | DB | 1910 | 1934 - 1937 |
| Versil Deskin | DL | 1913 | 1935 - 1939 |
| Jack Gregory | OL | 1916 | 1941 |
| Bob Kahler | DB | 1917 | 1942 - 1944 |
| Red Hickey | DL | 1917 | 1941 - 1948 |
| Dave Brown | RB | 1920 | 1943 - 1947 |
| Ralph Jones | DL | 1922 | 1946 - 1947 |
| Frank Mattioli | OL | 1923 | 1946 |
| Jim Wade | RB | 1926 | 1949 |
| Brad Myers | RB | 1929 | 1953 - 1958 |
| Don Luft | DL | 1930 | 1954 |
| Bernie Flowers | DL | 1930 | 1956 |
| George Robison | OL | 1931 | 1952 |
| Clive Rush | TE | 1931 | 1953 |
| Ron Waller | RB | 1933 | 1955 - 1960 |
| Willis Perkins | OL | 1934 | 1961 - 1963 |
| Ronnie Knox | QB | 1935 | 1957 |
| Phil Bennett | LB | 1935 | 1960 |
| Dan Lewis | RB | 1936 | 1958 - 1966 |
| Dave Sherer | DL | 1937 | 1959 - 1960 |
| Dobie Craig | RB | 1938 | 1962 - 1964 |
| John McGeever | DB | 1939 | 1962 - 1966 |
| Lionel Aldridge | DL | 1941 | 1963 - 1973 |
| Jerry Jones | DL | 1944 | 1966 - 1969 |
| Larry Seiple | P | 1945 | 1967 - 1977 |
| Greg Hartle | LB | 1951 | 1974 - 1976 |
| Carl Schaukowitch | OL | 1951 | 1975 |
| Mike Raines | DL | 1953 | 1974 |
| Morris Owens | WR | 1953 | 1975 - 1979 |
| Tony Williams | 1953 | ||
| Darwin Willie | 1954 | ||
| Sanders Shiver | LB | 1954 | 1976 - 1985 |
| Lucius Sanford | LB | 1956 | 1978 - 1987 |
| John Anderson | LB | 1956 | 1978 - 1989 |
| Jack Williams | 1957 | ||
| Lance Mehl | LB | 1958 | 1980 - 1987 |
| Bruce Thornton | DL | 1958 | 1979 - 1982 |
| Richard Turner | DL | 1959 | 1981 - 1983 |
| Johnny Robinson | DL | 1959 | 1981 - 1983 |
| Rodney Tate | RB | 1959 | 1982 - 1984 |
| Mike Reilly | LB | 1959 | 1982 |
| Jim Kelly | QB | 1960 | 1986 - 1996 |
| Chet Parlavecchio | LB | 1960 | 1983 |
| Mark Cooper | OL | 1960 | 1983 - 1989 |
| Lloyd Mumphrey | DL | 1961 | 1987 |
| Herman Hunter | RB | 1961 | 1985 - 1987 |
| Rod Achter | 1961 | ||
| Bill Wallace | 1962 | ||
| Scott Strasburger | 1963 | ||
| Jon Dumbauld | DL | 1963 | 1986 - 1988 |
| Jeff Dellenbach | OL | 1963 | 1985 - 1999 |
| Darrick Brilz | OL | 1964 | 1987 - 1998 |
| Marc Munford | LB | 1965 | 1987 - 1991 |
| James Milling | WR | 1965 | 1988 - 1993 |
| Dennis Smith | RB | 1967 | 1990 |
| Jeff Graham | WR | 1969 | 1991 - 2001 |
| Roy Barker | DL | 1969 | 1992 - 2000 |
| Harry Colon | DB | 1969 | 1991 - 1997 |
| Kenny Shedd | WR | 1971 | 1993 - 2000 |
| Derrick Witherspoon | RB | 1971 | 1995 - 1997 |
| Lonnie Johnson | TE | 1971 | 1994 - 1999 |
| Drew Bledsoe | QB | 1972 | 1993 - 2006 |
| Steve McNair | QB | 1973 | 1995 - 2007 |
| George Hegamin | OL | 1973 | 1994 - 2000 |
| Michael Lowery | LB | 1974 | 1996 - 1997 |
| Ron Janes | RB | 1975 | 1998 |
| Anthony Wright | QB | 1976 | 1999 - 2008 |
| David Garrard | QB | 1978 | 2002 - 2010 |
| Courtney Brown | DL | 1978 | 2000 - 2006 |
| Patrick Ramsey | QB | 1979 | 2002 - 2010 |
| Willie Ponder | WR | 1980 | 2003 - 2006 |
| Ryan Flinn | P | 1980 | 2005 |
| Von Hutchins | DB | 1981 | 2004 - 2008 |
| Jared Lorenzen | QB | 1981 | 2005 - 2007 |
| Sean Mulcahy | TE | 1982 | |
| James Sims | RB | 1983 | 2006 |
| Val Barnaby | TE | 1983 | |
| Robby Valenzuela | DL | 1983 | 2005 |
| Jeff Littlejohn | DL | 1983 | |
| Justin Miller | DB | 1984 | 2005 - 2010 |
| Justin Harrell | DL | 1984 | 2007 - 2010 |
| Tank Tyler | DL | 1985 | 2007 - 2010 |
| Tim Toone | WR | 1985 | 2010 |
| Cody Balogh | OL | 1986 | 2008 |
| Jason Phillips | LB | 1986 | 2008 - 2010 |
| Don Carey | DB | 1987 | 2008 - 2010 |
| Marquez Branson | TE | 1987 | 2008 - 2010 |
| Chris Bell | WR | 1987 | |
| Rob Callaway | DL | 1988 | 2010 |
Select A Date:
Feb 14, 1978 Football Games
| No Games Played |
Top Fantasy Games on Feb 14, 1978
| Player | Pos | Stats | Fantasy Pnts. |
| No Fantasy Game Data | |||
Top Fantasy Games on this Day (Feb 14)
| Player | Pos | Stats | Fantasy Pnts. |
| No Fantasy Game Data | |||
1978 Pro Football Champion
| Super Bowl (Jan 21, 1979) | Pittsburgh Steelers 35 @ Dallas Cowboys 31 |
1978 Stat Leaders
| Player | Team | Cat | Stat |
| Fran Tarkenton | Minnesota Vikings | Passing Yds | 3,468 |
| Terry Bradshaw | Pittsburgh Steelers | Passing Tds | 28 |
| Earl Campbell | Houston Oilers | Rushing Yds | 1,450 |
| David Sims | Seattle Seahawks | Rushing Tds | 14 |
| Wesley Walker | New York Jets | Receiving Yds | 1,169 |
| John Jefferson | San Diego Chargers | Receiving Tds | 13 |
| Rickey Young | Minnesota Vikings | Receptions | 88 |
| Frank Corral | Los Angeles Rams | FGs Made | 29 |
| Rafael Septien | Dallas Cowboys | XPs Made | 46 |
1978 Fantasy Leaders
| Player | Pos | Team | Fantasy Pnts. |
| Roger Staubach | QB | Cowboys | 17.25 |
| Jim Zorn | QB | Seahawks | 17.13 |
| Steve Grogan | QB | Patriots | 16.88 |
| Dan Fouts | QB | Chargers | 15.88 |
| Fran Tarkenton | QB | Vikings | 15.86 |
1978 Top Fantasy Games
| Player | Pos | Team | Fantasy Pnts. |
| Earl Campbell | RB | Houston Oilers | 43.90 |
| Jim Hart | QB | St. Louis Cardinals | 38.75 |
| Terdell Middleton | RB | Green Bay Packers | 37.00 |
| Wilbert Montgomery | RB | Philadelphia Eagles | 35.10 |
| Gary Danielson | QB | Detroit Lions | 34.10 |
1978 Top Draft Pick
| Player | Pos | Team | College |
| Earl Campbell | RB | Houston Oilers | Texas |
1978 Hall of Fame Class
| Member | Contribution |
| Lance Alworth | Player |
| Tuffy Leemans | Player |
| Larry Wilson | Player |
| Ray Nitschke | Player |
| Weeb Ewbank | Coach |

