What Happened On Wednesday Dec 27, 1979 In NFL
| 1979 All Fantasy Team | |||
| Player | Pos | Team | Fantasy Avg. |
| Brian Sipe | QB | Browns | 18.97 |
| Earl Campbell | RB | Oilers | 18.02 |
| Stanley Morgan | WR | Patriots | 8.25 |
| Raymond Chester | TE | Raiders | 5.97 |
| John Smith | K | Patriots | 7.19 |
There were 5 players born on this date: Darrell Rideaux, Kendrick Starling, Freddie Capshaw, Carson Palmer and Mike Pinkard, and 71 total players who share this birthday including: Furlong Flynn, Tom Fena and Bill Steinkemper.
The pro football champion in 1979 was the Pittsburgh Steelers who defeated the Los Angeles Rams in the Super Bowl. The stat leaders for the year were: Dan Fouts (pass yds), Earl Campbell (rush yds) and Steve Largent (rec yds). The top fantasy players of '79 were Brian Sipe, Steve Grogan, Dan Fouts, Earl Campbell and Jim Zorn and the top fantasy games were: Clarence Williams with 40.35 pts against the Buffalo Bills, Jerry Butler with 37.95 pts against the New York Jets and Wilbert Montgomery with 37.25 pts against the Washington Redskins.
The top pick in the 1979 draft was Tom Cousineau by the Buffalo Bills, and the 1979 Hall of Fame Class Members were Yale Lary, Johnny Unitas, Ron Mix and Dick Butkus.
| Pro Football Players Born on Dec 27, 1979 | |||
| Player | Pos | Fantasy Avg. | Played |
| Darrell Rideaux | DB | 0.00 | 2003 |
| Kendrick Starling | WR | 0.00 | 2004 |
| Freddie Capshaw | P | 0.00 | |
| Carson Palmer | QB | 17.10 | 2003 - 2010 |
| Mike Pinkard | TE | 0.00 | |
| Players Who Share This Birthday (Dec 27) | |||
| Player | Pos | Year Born | Played |
| Furlong Flynn | OL | 1901 | 1926 |
| Tom Fena | OL | 1909 | 1937 |
| Bill Steinkemper | OL | 1913 | 1943 |
| Drew Ellis | OL | 1914 | 1938 - 1939 |
| Pete Kmetovic | DB | 1919 | 1946 - 1947 |
| Stan Mauldin | OL | 1920 | 1946 - 1948 |
| Bill Gray | OL | 1922 | 1947 - 1948 |
| Jackie Lowther | DB | 1922 | 1944 - 1945 |
| Gene Babb | LB | 1934 | 1957 - 1963 |
| Lee Grosscup | QB | 1936 | 1960 - 1962 |
| Pete Case | OL | 1940 | 1962 - 1970 |
| Tom Nomina | DL | 1941 | 1963 - 1968 |
| Whit Canale | DL | 1941 | 1966 - 1968 |
| Randy Minnear | RB | 1943 | 1967 - 1970 |
| Steve Newell | WR | 1944 | 1967 |
| Al Coleman | DB | 1944 | 1967 - 1973 |
| Bob McKay | OL | 1947 | 1970 - 1978 |
| Steve Taylor | DB | 1953 | 1976 |
| Mike McGraw | LB | 1953 | 1976 - 1977 |
| Randy Hedberg | QB | 1954 | 1977 |
| John Schmeding | 1955 | ||
| Lyndle Byford | 1958 | ||
| Tim Ross | LB | 1958 | 1987 |
| Andre Tippett | LB | 1959 | 1982 - 1993 |
| Jeff Goff | 1959 | ||
| Sean McInerney | DL | 1960 | 1987 |
| Donald Igwebuike | K | 1960 | 1985 - 1990 |
| Doug Dawson | OL | 1961 | 1984 - 1994 |
| Michael Haddix | RB | 1961 | 1983 - 1990 |
| Lew Barnes | WR | 1962 | 1986 - 1989 |
| Lester Lyles | DB | 1962 | 1985 - 1990 |
| Mark Pike | LB | 1963 | 1987 - 1998 |
| Randy Kirk | DB | 1964 | 1987 - 1999 |
| Steve Wallace | OL | 1964 | 1986 - 1997 |
| Ray Isom | DB | 1965 | 1987 - 1988 |
| Eric Coleman | DB | 1966 | 1989 - 1990 |
| Bill Goldberg | DL | 1966 | 1992 - 1994 |
| Jon Melander | OL | 1966 | 1991 - 1994 |
| Wayne Walker | WR | 1966 | 1989 |
| Curt Dykes | 1967 | ||
| Derek Steele | 1968 | ||
| Lorenzo Neal | RB | 1970 | 1993 - 2008 |
| Brian Ratigan | LB | 1970 | 1993 - 1994 |
| Mike Salmon | DB | 1970 | 1996 - 1997 |
| Marcus Hinton | TE | 1971 | 1995 - 1996 |
| James Stewart | RB | 1971 | 1995 - 2003 |
| Charles Way | RB | 1972 | 1995 - 1999 |
| Dewayne Washington | DB | 1972 | 1994 - 2005 |
| Jim Tarle | K | 1972 | 2000 - 2001 |
| Winston Alderson | OL | 1973 | 1997 |
| L.T. Levine | 1973 | ||
| Trey Teague | OL | 1974 | 1998 - 2006 |
| Jonas Lewis | RB | 1976 | 2000 - 2001 |
| Chris Cooper | DL | 1977 | 2001 - 2010 |
| Deuce McAllister | RB | 1978 | 2001 - 2009 |
| Mike Pinkard | TE | 1979 | |
| Freddie Capshaw | P | 1979 | |
| Carson Palmer | QB | 1979 | 2003 - 2010 |
| Kendrick Starling | WR | 1979 | 2004 |
| Darrell Rideaux | DB | 1979 | 2003 |
| Tommy Kelly | DL | 1980 | 2004 - 2010 |
| Bernard Berrian | WR | 1980 | 2004 - 2010 |
| Chris Perry | RB | 1981 | 2004 - 2008 |
| Torrance Daniels | LB | 1981 | 2006 - 2009 |
| Brandon Evans | OL | 1981 | 2004 |
| Gerard Ross | DB | 1982 | 2006 |
| Kyle Basler | P | 1982 | |
| Ricky Brown | LB | 1983 | 2006 - 2010 |
| Le'Ron McClain | RB | 1984 | 2007 - 2010 |
| Jamaal Charles | RB | 1986 | 2008 - 2010 |
| Dennis Rogan | DB | 1988 | |
Select A Date:
Dec 27, 1979 Football Games
| No Games Played |
Top Fantasy Games on Dec 27, 1979
| Player | Pos | Stats | Fantasy Pnts. |
| No Fantasy Game Data | |||
Top Fantasy Games on this Day (Dec 27)
| Player | Pos | Stats | Fantasy Pnts. | Eric Dickerson | RB | Dec 27, 1987 | 33.25 | Wade Wilson | QB | Dec 27, 1992 | 31.50 | Natrone Means | RB | Dec 27, 1993 | 29.80 | John Elway | QB | Dec 27, 1998 | 29.70 | Donovan McNabb | QB | Dec 27, 2003 | 28.70 |
1979 Pro Football Champion
| Super Bowl (Jan 20, 1980) | Los Angeles Rams 19 @ Pittsburgh Steelers 31 |
1979 Stat Leaders
| Player | Team | Cat | Stat |
| Dan Fouts | San Diego Chargers | Passing Yds | 4,082 |
| Steve Grogan | New England Patriots | Passing Tds | 28 |
| Earl Campbell | Houston Oilers | Rushing Yds | 1,697 |
| Earl Campbell | Houston Oilers | Rushing Tds | 19 |
| Steve Largent | Seattle Seahawks | Receiving Yds | 1,237 |
| Stanley Morgan | New England Patriots | Receiving Tds | 12 |
| Joe Washington | Baltimore Colts | Receptions | 82 |
| Mark Moseley | Washington Redskins | FGs Made | 25 |
| Matt Bahr | Pittsburgh Steelers | XPs Made | 50 |
1979 Fantasy Leaders
| Player | Pos | Team | Fantasy Pnts. |
| Brian Sipe | QB | Browns | 18.97 |
| Steve Grogan | QB | Patriots | 18.57 |
| Dan Fouts | QB | Chargers | 18.31 |
| Earl Campbell | RB | Oilers | 18.02 |
| Jim Zorn | QB | Seahawks | 17.68 |
1979 Top Fantasy Games
| Player | Pos | Team | Fantasy Pnts. |
| Clarence Williams | RB | San Diego Chargers | 40.35 |
| Jerry Butler | WR | Buffalo Bills | 37.95 |
| Wilbert Montgomery | RB | Philadelphia Eagles | 37.25 |
| Franco Harris | RB | Pittsburgh Steelers | 37.15 |
| Walter Payton | RB | Chicago Bears | 35.85 |
1979 Top Draft Pick
| Player | Pos | Team | College |
| Tom Cousineau | LB | Buffalo Bills | Ohio State |
1979 Hall of Fame Class
| Member | Contribution |
| Yale Lary | Player |
| Johnny Unitas | Player |
| Ron Mix | Player |
| Dick Butkus | Player |

