What Happened On Wednesday Dec 25, 1941 In NFL
| 1941 All Fantasy Team | |||
| Player | Pos | Team | Fantasy Avg. |
| Sammy Baugh | QB | Redskins | 8.47 |
| George McAfee | RB | Bears | 11.44 |
| Frank Ivy | K | Cardinals | 0.83 |
There was 1 player born on this date: Dave Parks, and 69 total players who share this birthday including: Lon Evans, Frank Walton and Milt Popovich.
The pro football champion in 1941 was the Chicago Bears who defeated the New York Giants in the NFL Championship. The stat leaders for the year were: Cecil Isbell (pass yds), Pug Manders (rush yds) and Don Hutson (rec yds). The top fantasy players of '41 were Cecil Isbell, Don Hutson, George McAfee, Parker Hall and Hugh Gallarneau
The top pick in the 1941 draft was Tommy Harmon by the Chicago Bears.
| Pro Football Players Born on Dec 25, 1941 | |||
| Player | Pos | Fantasy Avg. | Played |
| Dave Parks | WR | 4.61 | 1964 - 1973 |
| Players Who Share This Birthday (Dec 25) | |||
| Player | Pos | Year Born | Played |
| Lon Evans | OL | 1911 | 1933 - 1937 |
| Frank Walton | OL | 1911 | 1934 - 1945 |
| Milt Popovich | DB | 1915 | 1938 - 1942 |
| Marty Slovak | DB | 1916 | 1939 - 1941 |
| Julie Koshlap | DB | 1917 | 1945 |
| Ermal Allen | DB | 1918 | 1947 |
| Milt Crain | LB | 1920 | 1944 |
| Mel Maceau | LB | 1921 | 1946 - 1948 |
| Dick Barwegan | OL | 1921 | 1947 - 1954 |
| Hosea Rodgers | RB | 1921 | 1949 |
| Buck McPhail | K | 1929 | 1953 |
| Harry Jagielski | OL | 1931 | 1956 - 1961 |
| Roy Hord | OL | 1934 | 1960 - 1963 |
| Joe Majors | DB | 1936 | 1960 |
| Bob Scholtz | OL | 1937 | 1960 - 1966 |
| Hank Rivera | DB | 1938 | 1962 - 1963 |
| Roland Lakes | OL | 1939 | 1961 - 1971 |
| Pete Jaquess | DB | 1940 | 1964 - 1970 |
| Dave Parks | WR | 1941 | 1964 - 1973 |
| Howard Twilley | WR | 1943 | 1966 - 1976 |
| Bill Briggs | DL | 1943 | 1966 - 1967 |
| Rod Sherman | WR | 1944 | 1967 - 1973 |
| Ken Stabler | QB | 1945 | 1970 - 1984 |
| Norm Bulaich | RB | 1946 | 1970 - 1979 |
| Larry Csonka | RB | 1946 | 1968 - 1979 |
| Chris Fletcher | DB | 1948 | 1970 - 1976 |
| Dick Hanson | OL | 1949 | 1971 |
| Tom Drougas | OL | 1949 | 1972 - 1976 |
| Gery Palmer | OL | 1950 | 1975 |
| Jerry Arnold | 1952 | ||
| Gordon Bell | RB | 1953 | 1976 - 1978 |
| Dave Wasick | 1953 | ||
| William Andrews | RB | 1955 | 1979 - 1986 |
| Tali Ena | 1957 | ||
| Jeff Rohrer | LB | 1958 | 1982 - 1987 |
| Hanford Dixon | DB | 1958 | 1981 - 1989 |
| Robbie Jones | LB | 1959 | 1984 - 1987 |
| Stuart Anderson | LB | 1959 | 1982 - 1985 |
| Harry Flaherty | LB | 1961 | 1987 |
| Greg Robinson | OL | 1962 | 1986 - 1987 |
| John Starnes | P | 1962 | 1987 |
| Leon Pennington | LB | 1963 | 1987 |
| Mike Hudson | DB | 1963 | 1987 |
| Craig Veasey | DL | 1965 | 1990 - 1995 |
| Joe Mickles | RB | 1965 | 1989 - 1992 |
| Reggie Rembert | WR | 1966 | 1991 - 1993 |
| Corey Widmer | DL | 1968 | 1992 - 1999 |
| Don Silvestri | K | 1968 | 1995 - 1996 |
| Jim Lavin | OL | 1968 | 1991 |
| Marlon Forbes | DB | 1971 | 1996 - 1999 |
| Emil Ekiyor | DL | 1974 | 2000 |
| Kerlin Blaise | OL | 1974 | 1998 - 2003 |
| Chris Naeole | OL | 1974 | 1997 - 2008 |
| Scott Curry | OL | 1975 | 1999 - 2000 |
| Thomas Hamner | RB | 1976 | 2000 |
| Trevor Insley | WR | 1977 | 2000 - 2002 |
| Torrin Tucker | OL | 1979 | 2003 - 2005 |
| Marcus Trufant | DB | 1980 | 2003 - 2012 |
| Shawn Andrews | OL | 1982 | 2004 - 2010 |
| Joel Gamble | RB | 1982 | 2010 |
| Derrick Fenner | WR | 1982 | |
| Shaine Smith | WR | 1983 | 2008 |
| Thomas Williams | WR | 1984 | 2008 - 2011 |
| Limas Sweed | WR | 1984 | 2008 - 2011 |
| Josh Baker | TE | 1986 | 2011 - 2012 |
| Patrick Brown | OL | 1986 | 2008 - 2012 |
| Demaryius Thomas | WR | 1987 | 2010 - 2012 |
| Cameron Chism | DB | 1990 | |
| Jordan Dangerfield | DB | 1990 | |
Select A Date:
Dec 25, 1941 Football Games
| No Games Played |
Top Fantasy Games on Dec 25, 1941
| Player | Pos | Stats | Fantasy Pnts. |
| No Fantasy Game Data | |||
Top Fantasy Games on this Day (Dec 25)
| Player | Pos | Stats | Fantasy Pnts. | Aaron Rodgers | QB | Dec 25, 2011 | 30.95 | Reuben Droughns | RB | Dec 25, 2004 | 28.60 | Boomer Esiason | QB | Dec 25, 1989 | 27.35 | Trent Green | QB | Dec 25, 2004 | 25.10 | Troy Aikman | QB | Dec 25, 1995 | 24.70 |
1941 Pro Football Champion
| NFL Championship (Dec 21, 1941) | New York Giants 9 @ Chicago Bears 37 |
1941 Stat Leaders
| Player | Team | Cat | Stat |
| Cecil Isbell | Green Bay Packers | Passing Yds | 1,479 |
| Cecil Isbell | Green Bay Packers | Passing Tds | 15 |
| Pug Manders | Brooklyn Dodgers | Rushing Yds | 486 |
| Hugh Gallarneau | Chicago Bears | Rushing Tds | 8 |
| Don Hutson | Green Bay Packers | Receiving Yds | 738 |
| Don Hutson | Green Bay Packers | Receiving Tds | 10 |
| Don Hutson | Green Bay Packers | Receptions | 58 |
| Clarke Hinkle | Green Bay Packers | FGs Made | 6 |
| Don Hutson | Green Bay Packers | XPs Made | 20 |
1941 Fantasy Leaders
| Player | Pos | Team | Fantasy Pnts. |
| Cecil Isbell | DB | Packers | 14.24 |
| Don Hutson | DB | Packers | 12.19 |
| George McAfee | RB | Bears | 11.44 |
| Parker Hall | RB | Rams | 9.93 |
| Hugh Gallarneau | DB | Bears | 9.15 |
1941 Top Draft Pick
| Player | Pos | Team | College |
| Tommy Harmon | RB | Chicago Bears | Michigan |
Stay Connected: