What Happened On Wednesday Dec 20, 2009 In NFL
| 2009 All Fantasy Team | |||
| Player | Pos | Team | Fantasy Avg. |
| Aaron Rodgers | QB | Packers | 23.26 |
| Chris Johnson | RB | Titans | 20.11 |
| Randy Moss | WR | Patriots | 8.83 |
| Vernon Davis | TE | 49ers | 7.89 |
| Nate Kaeding | K | Chargers | 9.13 |
There were no players born on this date, and 69 total players who share this birthday including: Larry Marks, Rollin Roach and Henry Zehrer.
The pro football champion in 2009 was the New Orleans Saints who defeated the Indianapolis Colts in the Super Bowl. The stat leaders for the year were: Matt Schaub (pass yds), Chris Johnson (rush yds) and Andre Johnson (rec yds). The top fantasy players of '09 were Aaron Rodgers, Drew Brees, Ben Roethlisberger, Matt Schaub and Peyton Manning and the top fantasy games were: Jerome Harrison with 47.20 pts against the Kansas City Chiefs, Chris Johnson with 42.05 pts against the Houston Texans and Aaron Rodgers with 40.40 pts against the Arizona Cardinals.
The top pick in the 2009 draft was Matthew Stafford by the Detroit Lions, and the 2009 Hall of Fame Class Members were Bob Hayes, Randall McDaniel, Bruce Smith, Rod Woodson, Derrick Thomas and Ralph Wilson, Jr..
| Pro Football Players Born on Dec 20, 2009 | |||
| Player | Pos | Fantasy Avg. | Played |
| No Players Born on this Date | |||
| Players Who Share This Birthday (Dec 20) | |||
| Player | Pos | Year Born | Played |
| Larry Marks | RB | 1902 | 1926 - 1928 |
| Rollin Roach | RB | 1902 | 1927 |
| Henry Zehrer | RB | 1905 | 1926 |
| Hank Piro | DB | 1917 | 1941 |
| Walt Gorinski | RB | 1919 | 1946 |
| Frank Laurinaitis | LB | 1922 | 1947 |
| Jeff Durkota | LB | 1923 | 1948 |
| Lloyd McDermott | DL | 1925 | 1950 - 1951 |
| Tino Sabuco | OL | 1926 | 1949 |
| Jack Christiansen | RB | 1928 | 1951 - 1958 |
| Bob Brodhead | QB | 1936 | 1960 |
| Bob Hayes | WR | 1942 | 1965 - 1975 |
| Curtis Jones | LB | 1943 | 1968 |
| Lloyd Mumphord | DB | 1946 | 1969 - 1978 |
| Al Sykes | WR | 1947 | 1971 |
| Odell Lawson | RB | 1948 | 1970 - 1974 |
| Ike Spencer | 1951 | ||
| Howard Strickland | 1952 | ||
| Freeman Johns | WR | 1953 | 1976 - 1977 |
| Glenn Bujnoch | OL | 1953 | 1976 - 1984 |
| Dwayne O'Steen | DB | 1954 | 1978 - 1984 |
| Steve Howell | RB | 1956 | 1979 - 1981 |
| Jerry Blanton | LB | 1956 | 1979 - 1985 |
| Don Smerek | DL | 1957 | 1981 - 1987 |
| Willie Teal | DB | 1957 | 1980 - 1987 |
| Kevin House | WR | 1957 | 1980 - 1987 |
| Phil Frye | RB | 1958 | 1987 |
| Dave Lutz | OL | 1959 | 1983 - 1995 |
| Ed Schenk | TE | 1960 | 1987 |
| Nate Newton | OL | 1961 | 1986 - 1999 |
| Gale Gilbert | QB | 1961 | 1985 - 1995 |
| Tom Newberry | OL | 1962 | 1986 - 1995 |
| Ralph Stockemer | RB | 1962 | 1987 |
| Mario Perry | TE | 1963 | 1987 |
| Mike Heaven | 1963 | ||
| Laz Chavez | LB | 1963 | 1987 |
| Tom Gibson | DL | 1963 | 1989 - 1991 |
| Garry Frank | 1964 | ||
| Rich Gannon | QB | 1965 | 1987 - 2004 |
| Mike Utley | OL | 1965 | 1989 - 1991 |
| David Pool | DB | 1966 | 1990 - 1994 |
| Eric Naposki | LB | 1966 | 1988 - 1989 |
| Tim Hauck | DB | 1966 | 1990 - 2002 |
| Scott Bowles | OL | 1967 | 1991 - 1992 |
| Chris Ellison | 1967 | ||
| Victor Cahoon | WR | 1968 | 1992 |
| Vincent Brownlee | 1969 | ||
| Tony Semple | OL | 1970 | 1994 - 2002 |
| Bryne Diehl | 1971 | ||
| Jerry Ellison | RB | 1971 | 1995 - 1999 |
| Scott Slutzker | TE | 1972 | 1996 - 1999 |
| Barry Stokes | OL | 1973 | 1998 - 2008 |
| Kenneth McDaniel | 1973 | ||
| Marcus Keyes | DL | 1973 | 1996 - 1997 |
| Muadianvita Kazadi | LB | 1973 | 1997 - 2001 |
| Lyle West | DB | 1976 | 1999 - 2003 |
| Shane Grice | OL | 1976 | 2001 |
| Rex Tucker | OL | 1976 | 1999 - 2006 |
| Crance Clemons | DB | 1979 | 2004 |
| Constantin Ritzmann | DL | 1979 | 2004 - 2005 |
| Jason Jefferson | DL | 1981 | 2005 - 2008 |
| Roy Williams | WR | 1981 | 2004 - 2010 |
| Chris Herring | DL | 1982 | |
| Justin Blalock | OL | 1983 | 2007 - 2010 |
| Ryan Powdrell | RB | 1983 | |
| LenDale White | RB | 1984 | 2006 - 2010 |
| William Robinson | OL | 1984 | 2008 - 2010 |
| Doug Dedrick | OL | 1986 | |
| Malcolm Jenkins | DB | 1987 | 2008 - 2010 |
Select A Date:
Dec 20, 2009 Football Games
| Regular Season | Chicago Bears 7 @ Baltimore Ravens 31 |
| Regular Season | New England Patriots 17 @ Buffalo Bills 10 |
| Regular Season | Arizona Cardinals 31 @ Detroit Lions 24 |
| Regular Season | Cleveland Browns 41 @ Kansas City Chiefs 34 |
| Regular Season | Atlanta Falcons 10 @ New York Jets 7 |
| Regular Season | San Francisco 49ers 13 @ Philadelphia Eagles 27 |
| Regular Season | Green Bay Packers 36 @ Pittsburgh Steelers 37 |
| Regular Season | Houston Texans 16 @ St. Louis Rams 13 |
| Regular Season | Miami Dolphins 24 @ Tennessee Titans 27 OT |
| Regular Season | Oakland Raiders 20 @ Denver Broncos 19 |
| Regular Season | Cincinnati Bengals 24 @ San Diego Chargers 27 |
| Regular Season | Tampa Bay Buccaneers 24 @ Seattle Seahawks 7 |
| Regular Season | Minnesota Vikings 7 @ Carolina Panthers 26 |
Top Fantasy Games on Dec 20, 2009
| Player | Pos | Stats | Fantasy Pnts. |
| Jerome Harrison | RB | Game Stats | 47.20 |
| Aaron Rodgers | QB | Game Stats | 36.35 |
| Ben Roethlisberger | QB | Game Stats | 34.85 |
| Donovan McNabb | QB | Game Stats | 24.80 |
| Philip Rivers | QB | Game Stats | 24.40 |
Top Fantasy Games on this Day (Dec 20)
| Player | Pos | Stats | Fantasy Pnts. | Jerome Harrison | RB | Dec 20, 2009 | 47.20 | Curt Warner | RB | Dec 20, 1986 | 38.65 | Chuck Foreman | RB | Dec 20, 1975 | 36.85 | Aaron Rodgers | QB | Dec 20, 2009 | 36.35 | John Fuqua | RB | Dec 20, 1970 | 35.70 |
2009 Pro Football Champion
| Super Bowl (Feb 7, 2010) | New Orleans Saints 31 @ Indianapolis Colts 17 |
2009 Stat Leaders
| Player | Team | Cat | Stat |
| Matt Schaub | Houston Texans | Passing Yds | 4,770 |
| Drew Brees | New Orleans Saints | Passing Tds | 34 |
| Chris Johnson | Tennessee Titans | Rushing Yds | 2,006 |
| Adrian Peterson | Minnesota Vikings | Rushing Tds | 18 |
| Andre Johnson | Houston Texans | Receiving Yds | 1,569 |
| Vernon Davis | San Francisco 49ers | Receiving Tds | 13 |
| Wes Welker | New England Patriots | Receptions | 123 |
| David Akers | Philadelphia Eagles | FGs Made | 32 |
| Ryan Longwell | Minnesota Vikings | XPs Made | 54 |
2009 Fantasy Leaders
| Player | Pos | Team | Fantasy Pnts. |
| Aaron Rodgers | QB | Packers | 23.26 |
| Drew Brees | QB | Saints | 22.43 |
| Ben Roethlisberger | QB | Steelers | 20.95 |
| Matt Schaub | QB | Texans | 20.73 |
| Peyton Manning | QB | Colts | 20.17 |
2009 Top Fantasy Games
| Player | Pos | Team | Fantasy Pnts. |
| Jerome Harrison | RB | Cleveland Browns | 47.20 |
| Chris Johnson | RB | Tennessee Titans | 42.05 |
| Aaron Rodgers | QB | Green Bay Packers | 40.40 |
| Jamaal Charles | RB | Kansas City Chiefs | 38.05 |
| Tom Brady | QB | New England Patriots | 37.00 |
2009 Top Draft Pick
| Player | Pos | Team | College |
| Matthew Stafford | QB | Detroit Lions | Georgia |
2009 Hall of Fame Class
| Member | Contribution |
| Bob Hayes | Player |
| Randall McDaniel | Player |
| Bruce Smith | Player |
| Rod Woodson | Player |
| Derrick Thomas | Player |
| Ralph Wilson, Jr. | Founder/Owner |

