What Happened On Wednesday Dec 17, 2011 In NFL
| 2011 All Fantasy Team | |||
| Player | Pos | Team | Fantasy Avg. |
| Aaron Rodgers | QB | Packers | 27.39 |
| LeSean McCoy | RB | Eagles | 17.78 |
| Calvin Johnson | WR | Lions | 11.32 |
| Rob Gronkowski | TE | Patriots | 10.91 |
| David Akers | K | 49ers | 10.61 |
There were no players born on this date, and 73 total players who share this birthday including: Billy Young, Adolph Bieberstein and Pete Marcus.
The pro football champion in 2011 was the New York Giants who defeated the New England Patriots in the Super Bowl. The stat leaders for the year were: Drew Brees (pass yds), Maurice Jones-Drew (rush yds) and Calvin Johnson (rec yds). The top fantasy players of '11 were Aaron Rodgers, Drew Brees, Cam Newton, Tom Brady and Matthew Stafford and the top fantasy games were: Aaron Rodgers with 48.00 pts against the Denver Broncos, Matt Flynn with 42.00 pts against the Detroit Lions and Matthew Stafford with 41.00 pts against the Green Bay Packers.
The top pick in the 2011 draft was Cam Newton by the Carolina Panthers, and the 2011 Hall of Fame Class Members were Richard Dent, Marshall Faulk, Chris Hanburger, Les Richter, Deion Sanders, Shannon Sharpe and Ed Sabol.
| Pro Football Players Born on Dec 17, 2011 | |||
| Player | Pos | Fantasy Avg. | Played |
| No Players Born on this Date | |||
| Players Who Share This Birthday (Dec 17) | |||
| Player | Pos | Year Born | Played |
| Billy Young | OL | 1901 | 1929 |
| Adolph Bieberstein | OL | 1902 | 1926 |
| Pete Marcus | DL | 1917 | 1944 |
| Gene Spangler | DB | 1922 | 1946 |
| Jack Salscheider | RB | 1924 | 1949 |
| Dick Frey | DL | 1929 | 1960 - 1961 |
| George Mrkonic | OL | 1929 | 1953 |
| Gil Mains | DL | 1929 | 1953 - 1961 |
| Lou Baldacci | RB | 1934 | 1956 |
| Jim Kanicki | DL | 1941 | 1963 - 1971 |
| Joe Kantor | RB | 1942 | 1966 |
| Freeman White | TE | 1943 | 1966 - 1969 |
| Ernie Kellermann | DB | 1943 | 1966 - 1973 |
| Jon Henderson | DB | 1944 | 1968 - 1970 |
| Rich Coady | OL | 1944 | 1970 - 1974 |
| Kay Stephenson | QB | 1944 | 1967 - 1968 |
| Bob Rokita | 1944 | ||
| Godfrey Zaunbrecher | OL | 1946 | 1971 - 1973 |
| Russ Washington | OL | 1946 | 1968 - 1982 |
| Noel Jenke | LB | 1946 | 1971 - 1974 |
| Jeff Curchin | OL | 1947 | 1970 - 1972 |
| Tom Bayless | DL | 1947 | 1970 |
| Joe Rizzo | LB | 1950 | 1974 - 1980 |
| Howard Stidham | LB | 1954 | 1977 |
| John Yarno | OL | 1954 | 1977 - 1982 |
| Nathan Poole | RB | 1956 | 1979 - 1987 |
| Jim Walsh | RB | 1956 | 1980 |
| Mark McGrath | WR | 1957 | 1981 - 1985 |
| Randy McMillan | RB | 1958 | 1981 - 1986 |
| Cliff Toney | 1958 | ||
| Byron Hunt | LB | 1958 | 1981 - 1988 |
| John Harty | DL | 1958 | 1981 - 1986 |
| Roger Ruzek | K | 1960 | 1987 - 1993 |
| Tim Crawford | LB | 1962 | 1987 |
| Scott Armstrong | 1963 | ||
| Steve Griffin | RB | 1963 | 1987 |
| Tyrone Braxton | DB | 1964 | 1987 - 1999 |
| Marty Carter | DB | 1969 | 1991 - 2001 |
| Scott Player | P | 1969 | 1998 - 2007 |
| Earl Dotson | OL | 1970 | 1993 - 2002 |
| Carl Reeves | DL | 1971 | 1995 - 1998 |
| Tony Richardson | RB | 1971 | 1995 - 2010 |
| Justin Ernest | DL | 1972 | 1999 |
| Don Davis | LB | 1972 | 1996 - 2006 |
| Brian Williams | LB | 1972 | 1995 - 2003 |
| Mike Miano | 1973 | ||
| Willie Jones | OL | 1975 | 1999 - 2002 |
| Phil Glover | LB | 1975 | 1999 - 2000 |
| Byron Frisch | DL | 1976 | 2000 - 2002 |
| Tim Ridder | OL | 1976 | 2000 - 2001 |
| Lemar Marshall | LB | 1976 | 2001 - 2007 |
| Takeo Spikes | LB | 1976 | 1998 - 2012 |
| Jamar Nesbit | OL | 1976 | 1999 - 2009 |
| Cedrick Wilson | WR | 1978 | 2001 - 2007 |
| LaVar Glover | DB | 1978 | 2002 |
| Robert Ferguson | WR | 1979 | 2001 - 2008 |
| William Green | RB | 1979 | 2002 - 2005 |
| Erick Harris | DB | 1982 | 2006 |
| Steven Weatherford | P | 1982 | 2006 - 2012 |
| Ryan Moats | RB | 1982 | 2005 - 2009 |
| Shawn Murphy | OL | 1982 | 2008 - 2009 |
| Chris Bradwell | DL | 1983 | 2008 |
| Brian Crum | LB | 1983 | |
| Michael Coe | DB | 1983 | 2007 - 2012 |
| Seth Olsen | OL | 1985 | 2008 - 2012 |
| Greg Orton | WR | 1986 | |
| Kevin Smith | RB | 1986 | 2008 - 2012 |
| Donald Jones | WR | 1987 | 2010 - 2012 |
| Jeron Mastrud | TE | 1987 | 2010 - 2012 |
| Shiloh Keo | DB | 1987 | 2011 - 2012 |
| John Griffin | RB | 1988 | 2012 |
| Pernell McPhee | DL | 1988 | 2011 - 2012 |
| Frank Alexander | DL | 1989 | 2012 |
Select A Date:
Dec 17, 2011 Football Games
| Regular Season | Dallas Cowboys 31 @ Tampa Bay Buccaneers 15 |
Top Fantasy Games on Dec 17, 2011
| Player | Pos | Stats | Fantasy Pnts. |
| Tony Romo | QB | Game Stats | 27.35 |
| Josh Freeman | QB | Game Stats | 14.10 |
| Felix Jones | RB | Game Stats | 11.95 |
| Miles Austin | WR | Game Stats | 8.65 |
| Dez Bryant | WR | Game Stats | 8.00 |
Top Fantasy Games on this Day (Dec 17)
| Player | Pos | Stats | Fantasy Pnts. | Jim Hart | QB | Dec 17, 1978 | 38.75 | Daunte Culpepper | QB | Dec 17, 2000 | 35.95 | Eddie George | RB | Dec 17, 2000 | 35.60 | Tiki Barber | RB | Dec 17, 2005 | 35.45 | Don Majkowski | QB | Dec 17, 1989 | 33.10 |
2011 Pro Football Champion
| Super Bowl (Feb 5, 2012) | New York Giants 21 @ New England Patriots 17 |
2011 Stat Leaders
| Player | Team | Cat | Stat |
| Drew Brees | New Orleans Saints | Passing Yds | 5,476 |
| Drew Brees | New Orleans Saints | Passing Tds | 46 |
| Maurice Jones-Drew | Jacksonville Jaguars | Rushing Yds | 1,606 |
| LeSean McCoy | Philadelphia Eagles | Rushing Tds | 17 |
| Calvin Johnson | Detroit Lions | Receiving Yds | 1,681 |
| Rob Gronkowski | New England Patriots | Receiving Tds | 17 |
| Wes Welker | New England Patriots | Receptions | 122 |
| David Akers | San Francisco 49ers | FGs Made | 44 |
| Mason Crosby | Green Bay Packers | XPs Made | 68 |
2011 Fantasy Leaders
| Player | Pos | Team | Fantasy Pnts. |
| Aaron Rodgers | QB | Packers | 27.39 |
| Drew Brees | QB | Saints | 26.65 |
| Cam Newton | QB | Panthers | 26.34 |
| Tom Brady | QB | Patriots | 25.48 |
| Matthew Stafford | QB | Lions | 23.92 |
2011 Top Fantasy Games
| Player | Pos | Team | Fantasy Pnts. |
| Aaron Rodgers | QB | Green Bay Packers | 48.00 |
| Matt Flynn | QB | Green Bay Packers | 42.00 |
| Matthew Stafford | QB | Detroit Lions | 41.00 |
| Chad Henne | QB | Miami Dolphins | 38.70 |
| Tom Brady | QB | New England Patriots | 38.15 |
2011 Top Draft Pick
| Player | Pos | Team | College |
| Cam Newton | QB | Carolina Panthers | Auburn |
2011 Hall of Fame Class
| Member | Contribution |
| Richard Dent | Player |
| Marshall Faulk | Player |
| Chris Hanburger | Player |
| Les Richter | Player |
| Deion Sanders | Player |
| Shannon Sharpe | Player |
| Ed Sabol | Founder/President/Chairman – 1964-1995 NFL Films |
Stay Connected: