What Happened On Wednesday Dec 1, 1986 In NFL
| 1986 All Fantasy Team | |||
| Player | Pos | Team | Fantasy Avg. |
| Dan Marino | QB | Dolphins | 23.06 |
| Joe Morris | RB | Giants | 16.88 |
| Jerry Rice | WR | 49ers | 11.41 |
| James Jones | TE | Lions | 10.06 |
| Tony Franklin | K | Patriots | 8.75 |
There were 2 players born on this date: DeSean Jackson and Chris Owens, and 80 total players who share this birthday including: Red Badgro, Vic Reuter and Ralph Kercheval.
The pro football champion in 1986 was the New York Giants who defeated the Denver Broncos in the Super Bowl. The stat leaders for the year were: Dan Marino (pass yds), Eric Dickerson (rush yds) and Jerry Rice (rec yds). The top fantasy players of '86 were Dan Marino, Steve Grogan, Boomer Esiason, Tommy Kramer and Jay Schroeder and the top fantasy games were: Boomer Esiason with 40.75 pts against the New York Jets, Dan Marino with 40.40 pts against the New York Jets and Curt Warner with 38.65 pts against the Denver Broncos.
The top pick in the 1986 draft was Bo Jackson by the Tampa Bay Buccaneers, and the 1986 Hall of Fame Class Members were Fran Tarkenton, Paul Hornung, Willie Lanier, Ken Houston and Doak Walker.
| Pro Football Players Born on Dec 1, 1986 | |||
| Player | Pos | Fantasy Avg. | Played |
| DeSean Jackson | WR | 7.09 | 2008 - 2010 |
| Chris Owens | DB | 0.00 | 2008 - 2010 |
| Players Who Share This Birthday (Dec 1) | |||
| Player | Pos | Year Born | Played |
| Red Badgro | DL | 1902 | 1927 - 1936 |
| Vic Reuter | OL | 1909 | 1932 |
| Ralph Kercheval | DB | 1911 | 1934 - 1940 |
| Jerry Dennerlein | OL | 1915 | 1937 - 1940 |
| Frank Hrabetin | OL | 1915 | 1942 - 1946 |
| Zip Hanna | OL | 1916 | 1945 |
| Harry Clarke | DB | 1916 | 1940 - 1948 |
| Lee Gentry | RB | 1918 | 1941 |
| Emery Nix | QB | 1919 | 1943 - 1946 |
| Don Reece | OL | 1919 | 1946 |
| John Billman | LB | 1919 | 1946 - 1947 |
| Rudy Smeja | DL | 1920 | 1944 - 1946 |
| Norm Olsen | OL | 1921 | 1944 |
| Lou Ferry | DL | 1927 | 1949 - 1955 |
| Rex Proctor | DB | 1929 | 1953 |
| Sid Youngelman | DL | 1931 | 1955 - 1963 |
| Ralph Jecha | OL | 1931 | 1955 - 1956 |
| Ralph Smith | TE | 1938 | 1962 - 1969 |
| Mike McGee | OL | 1938 | 1960 - 1962 |
| Tom Goode | LB | 1938 | 1962 - 1970 |
| Chuck Janerette | DL | 1938 | 1960 - 1965 |
| Glynn Griffing | QB | 1940 | 1963 |
| George Burman | OL | 1942 | 1964 - 1972 |
| Jimmy Heidel | DB | 1943 | 1966 - 1967 |
| Wayne McDuffie | 1944 | ||
| Mike Rengel | DL | 1946 | 1969 |
| Larry Stegent | RB | 1947 | 1971 |
| Bill Demory | QB | 1950 | 1973 - 1974 |
| Hurles Scales | DB | 1950 | 1974 - 1975 |
| Ken Jones | DL | 1952 | 1976 - 1987 |
| Dave Hazel | 1952 | ||
| Mark Goodspeed | OL | 1956 | 1980 |
| Thom Dornbrook | OL | 1956 | 1979 - 1980 |
| Andrew Melontree | LB | 1957 | 1980 |
| Roynell Young | DB | 1957 | 1980 - 1988 |
| Mike Davis | 1957 | ||
| Buddy Moor | DL | 1958 | 1987 |
| John Simmons | DB | 1958 | 1981 - 1987 |
| Robin Sendlein | LB | 1958 | 1981 - 1985 |
| Orlando McDaniel | WR | 1960 | 1982 |
| Duane Bickett | LB | 1962 | 1985 - 1996 |
| Kurt Ploeger | DL | 1962 | 1986 - 1987 |
| Tom Baugh | OL | 1963 | 1986 - 1989 |
| Darren Gottschalk | TE | 1964 | 1987 |
| Onzy Elam | LB | 1964 | 1987 - 1989 |
| Dave DesRochers | 1964 | ||
| Mike Flores | DL | 1966 | 1991 - 1995 |
| Jarrod Delaney | WR | 1966 | 1989 |
| Steve Walsh | QB | 1966 | 1989 - 1999 |
| Eddie Britton | WR | 1968 | 1997 |
| Andre Dees | OL | 1969 | 1992 |
| Todd Steussie | OL | 1970 | 1994 - 2007 |
| Rob Zatechka | OL | 1971 | 1995 - 1998 |
| Rob Waldrop | DL | 1971 | 1994 |
| Andre Royal | LB | 1972 | 1995 - 1999 |
| John Jacobs | OL | 1972 | 2001 |
| Deland McCullough | RB | 1972 | 1996 |
| Charlie Jones | WR | 1972 | 1996 - 2000 |
| Sean Manuel | TE | 1973 | 1996 - 1998 |
| Matt Keneley | DL | 1973 | 1999 |
| Sam Manuel | 1973 | ||
| Richard Jordan | LB | 1974 | 1997 - 2002 |
| Robert Thomas | LB | 1974 | 1998 - 2002 |
| Phillip Ward | LB | 1974 | 1997 - 2000 |
| Barry Sims | OL | 1974 | 1999 - 2010 |
| Mario Edwards | DB | 1975 | 2000 - 2004 |
| Derek Dorris | WR | 1978 | 2002 |
| Maurice Morris | RB | 1979 | 2002 - 2010 |
| Mike Houghton | OL | 1979 | 2002 |
| Jabar Gaffney | WR | 1980 | 2002 - 2010 |
| Tony Hollings | RB | 1981 | 2003 - 2005 |
| Marcus Johnson | OL | 1981 | 2005 - 2009 |
| Dan Cody | LB | 1981 | 2005 - 2006 |
| Anthony Trucks | LB | 1983 | 2006 |
| Chris Davis | WR | 1983 | 2007 |
| Edgar Jones | LB | 1984 | 2007 - 2010 |
| Carlton Medder | OL | 1984 | 2008 - 2009 |
| Terrail Lambert | DB | 1985 | 2008 - 2010 |
| DeSean Jackson | WR | 1986 | 2008 - 2010 |
| Chris Owens | DB | 1986 | 2008 - 2010 |
Select A Date:
Dec 1, 1986 Football Games
| Regular Season | New York Giants 21 @ San Francisco 49ers 17 |
Top Fantasy Games on Dec 1, 1986
| Player | Pos | Stats | Fantasy Pnts. |
| Phil Simms | QB | Game Stats | 25.10 |
| Jerry Rice | WR | Game Stats | 16.40 |
| Joe Montana | QB | Game Stats | 15.75 |
| Stacy Robinson | WR | Game Stats | 11.80 |
| Joe Morris | RB | Game Stats | 9.50 |
Top Fantasy Games on this Day (Dec 1)
| Player | Pos | Stats | Fantasy Pnts. | LaDainian Tomlinson | RB | Dec 1, 2002 | 42.55 | Michael Vick | QB | Dec 1, 2002 | 40.95 | Ricky Williams | RB | Dec 1, 2002 | 35.15 | Garrison Hearst | RB | Dec 1, 2002 | 31.80 | Matt Hasselbeck | QB | Dec 1, 2002 | 31.15 |
1986 Pro Football Champion
| Super Bowl (Jan 25, 1987) | Denver Broncos 20 @ New York Giants 39 |
1986 Stat Leaders
| Player | Team | Cat | Stat |
| Dan Marino | Miami Dolphins | Passing Yds | 4,746 |
| Dan Marino | Miami Dolphins | Passing Tds | 44 |
| Eric Dickerson | Los Angeles Rams | Rushing Yds | 1,821 |
| George Rogers | Washington Redskins | Rushing Tds | 18 |
| Jerry Rice | San Francisco 49ers | Receiving Yds | 1,570 |
| Jerry Rice | San Francisco 49ers | Receiving Tds | 15 |
| Todd Christensen | Los Angeles Raiders | Receptions | 95 |
| Tony Franklin | New England Patriots | FGs Made | 32 |
| Fuad Reveiz | Miami Dolphins | XPs Made | 52 |
1986 Fantasy Leaders
| Player | Pos | Team | Fantasy Pnts. |
| Dan Marino | QB | Dolphins | 23.06 |
| Steve Grogan | QB | Patriots | 21.03 |
| Boomer Esiason | QB | Bengals | 18.16 |
| Tommy Kramer | QB | Vikings | 17.91 |
| Jay Schroeder | QB | Redskins | 17.63 |
1986 Top Fantasy Games
| Player | Pos | Team | Fantasy Pnts. |
| Boomer Esiason | QB | Cincinnati Bengals | 40.75 |
| Dan Marino | QB | Miami Dolphins | 40.40 |
| Curt Warner | RB | Seattle Seahawks | 38.65 |
| Tommy Kramer | QB | Minnesota Vikings | 37.30 |
| Ken O'Brien | QB | New York Jets | 36.75 |
1986 Top Draft Pick
| Player | Pos | Team | College |
| Bo Jackson | RB | Tampa Bay Buccaneers | Auburn |
1986 Hall of Fame Class
| Member | Contribution |
| Fran Tarkenton | Player |
| Paul Hornung | Player |
| Willie Lanier | Player |
| Ken Houston | Player |
| Doak Walker | Player |

