What Happened On Wednesday Nov 6, 2011 In NFL
| 2011 All Fantasy Team | |||
| Player | Pos | Team | Fantasy Avg. |
| Aaron Rodgers | QB | Packers | 27.39 |
| LeSean McCoy | RB | Eagles | 17.78 |
| Calvin Johnson | WR | Lions | 11.32 |
| Rob Gronkowski | TE | Patriots | 10.91 |
| David Akers | K | 49ers | 10.61 |
There were no players born on this date, and 83 total players who share this birthday including: Bullet Baker, Frank Hertz and Ed McEvoy.
The pro football champion in 2011 was the New York Giants who defeated the New England Patriots in the Super Bowl. The stat leaders for the year were: Drew Brees (pass yds), Maurice Jones-Drew (rush yds) and Calvin Johnson (rec yds). The top fantasy players of '11 were Aaron Rodgers, Drew Brees, Cam Newton, Tom Brady and Matthew Stafford and the top fantasy games were: Aaron Rodgers with 48.00 pts against the Denver Broncos, Matt Flynn with 42.00 pts against the Detroit Lions and Matthew Stafford with 41.00 pts against the Green Bay Packers.
The top pick in the 2011 draft was Cam Newton by the Carolina Panthers, and the 2011 Hall of Fame Class Members were Richard Dent, Marshall Faulk, Chris Hanburger, Les Richter, Deion Sanders, Shannon Sharpe and Ed Sabol.
| Pro Football Players Born on Nov 6, 2011 | |||
| Player | Pos | Fantasy Avg. | Played |
| No Players Born on this Date | |||
| Players Who Share This Birthday (Nov 6) | |||
| Player | Pos | Year Born | Played |
| Bullet Baker | RB | 1901 | 1927 - 1931 |
| Frank Hertz | DL | 1902 | 1926 |
| Ed McEvoy | RB | 1903 | 1926 |
| Porter Lainhart | DB | 1907 | 1933 |
| Ed Matesic | DB | 1907 | 1934 - 1936 |
| John Doehring | RB | 1909 | 1932 - 1937 |
| Rudy Gollomb | OL | 1910 | 1936 |
| Ave Daniell | OL | 1914 | 1937 |
| Monte Merkel | OL | 1916 | 1943 |
| Johnny Pingel | DB | 1916 | 1939 |
| Jimmy German | DB | 1917 | 1939 - 1940 |
| Lou Rymkus | DL | 1919 | 1943 - 1951 |
| John Naioti | RB | 1921 | 1942 - 1945 |
| Ed Jeffers | OL | 1921 | 1947 |
| Andy Cvercko | OL | 1937 | 1960 - 1963 |
| Ernie Wright | OL | 1939 | 1960 - 1972 |
| Ron Vander Kelen | QB | 1939 | 1963 - 1967 |
| Darrell Lester | RB | 1940 | 1964 - 1966 |
| Gary Kroner | DB | 1940 | 1965 - 1967 |
| Ralph Heck | LB | 1941 | 1963 - 1971 |
| Johnnie Robinson | DB | 1944 | 1966 - 1967 |
| Dean Brown | DB | 1945 | 1969 - 1970 |
| Roger Finnie | OL | 1945 | 1969 - 1979 |
| Dick Enderle | OL | 1947 | 1969 - 1976 |
| Jim Thrower | DB | 1947 | 1970 - 1974 |
| Joe Orduna | RB | 1948 | 1971 - 1974 |
| Darrell Austin | OL | 1951 | 1975 - 1980 |
| Gary Sheide | 1952 | ||
| Robert Pennywell | LB | 1954 | 1977 - 1980 |
| George Plasketes | 1955 | ||
| Keith Van Horne | OL | 1957 | 1981 - 1993 |
| Steve Potter | LB | 1957 | 1981 - 1984 |
| Mark Haynes | DB | 1958 | 1980 - 1989 |
| Leo Wisniewski | DL | 1959 | 1982 - 1984 |
| Gerald Riggs | RB | 1960 | 1982 - 1991 |
| Mike Landrum | TE | 1961 | 1984 |
| Dallas Cameron | 1962 | ||
| John Hunt | OL | 1962 | 1984 - 1987 |
| Mark Miller | QB | 1962 | 1987 |
| Steve Rehage | DB | 1963 | 1987 |
| Joe Stepanek | DL | 1963 | 1987 |
| Brian Carey | WR | 1963 | 1987 |
| Erik Kramer | QB | 1964 | 1987 - 1999 |
| Garrett Limbrick | RB | 1965 | 1990 - 1991 |
| Ernest Spears | DB | 1967 | 1990 |
| Dennis Brown | DL | 1967 | 1990 - 1996 |
| Alfred Williams | DL | 1968 | 1991 - 1999 |
| Muhammad Shamsid-Deen | 1969 | ||
| Rich Braham | OL | 1970 | 1994 - 2006 |
| Maa Tanuvasa | DL | 1970 | 1993 - 2001 |
| Derrick Alexander | WR | 1971 | 1994 - 2002 |
| Anthony Brown | OL | 1972 | 1995 - 1999 |
| Taje Allen | DB | 1973 | 1997 - 2002 |
| Rob Robertson | RB | 1975 | 1998 |
| Troy Hambrick | RB | 1976 | 2000 - 2004 |
| Cameron Spikes | OL | 1976 | 1999 - 2004 |
| Pat Tillman | DB | 1976 | 1998 - 2001 |
| Lamar Chapman | DB | 1976 | 2000 - 2001 |
| Shane Elam | LB | 1977 | 2001 |
| Corey Jackson | DL | 1978 | 2004 |
| Ainsley Battles | DB | 1978 | 2000 - 2004 |
| Joe Minucci | OL | 1981 | 2006 |
| Anthony Bryant | DL | 1981 | 2005 - 2010 |
| Matt McChesney | DL | 1981 | 2005 - 2009 |
| Vonta Leach | RB | 1981 | 2004 - 2012 |
| Ray Perkins | RB | 1982 | 2006 |
| Jonny Harline | TE | 1982 | |
| Fred Evans | DL | 1983 | 2006 - 2012 |
| Scorpio Babers | DB | 1983 | |
| Marcus West | DL | 1983 | |
| Danny Watkins | OL | 1984 | 2011 - 2012 |
| Jake O'Connell | TE | 1985 | 2008 - 2012 |
| Devin Moore | RB | 1985 | 2008 - 2010 |
| J.D. Skolnitsky | DL | 1986 | 2008 |
| Devin Frischknecht | TE | 1986 | 2008 - 2009 |
| Brandon Harrison | DB | 1986 | 2008 |
| Brandyn Harvey | WR | 1987 | 2010 |
| Marquese Wheaton | DB | 1987 | |
| Rico McCoy | LB | 1987 | 2010 |
| Sean Baker | DB | 1988 | |
| Aaron Hernandez | TE | 1989 | 2010 - 2012 |
| Zach Minter | DL | 1990 | |
| Luke Joeckel | OL | 1991 | |
Select A Date:
Nov 6, 2011 Football Games
| Regular Season | Miami Dolphins 31 @ Kansas City Chiefs 3 |
| Regular Season | Tampa Bay Buccaneers 16 @ New Orleans Saints 27 |
| Regular Season | Atlanta Falcons 31 @ Indianapolis Colts 7 |
| Regular Season | Cleveland Browns 12 @ Houston Texans 30 |
| Regular Season | New York Jets 27 @ Buffalo Bills 11 |
| Regular Season | San Francisco 49ers 19 @ Washington Redskins 11 |
| Regular Season | Seattle Seahawks 13 @ Dallas Cowboys 23 |
| Regular Season | Cincinnati Bengals 24 @ Tennessee Titans 17 |
| Regular Season | Denver Broncos 38 @ Oakland Raiders 24 |
| Regular Season | New York Giants 24 @ New England Patriots 20 |
| Regular Season | St. Louis Rams 13 @ Arizona Cardinals 19 |
| Regular Season | Green Bay Packers 45 @ San Diego Chargers 38 |
| Regular Season | Baltimore Ravens 23 @ Pittsburgh Steelers 20 |
Top Fantasy Games on Nov 6, 2011
| Player | Pos | Stats | Fantasy Pnts. |
| Philip Rivers | QB | Game Stats | 31.15 |
| Aaron Rodgers | QB | Game Stats | 29.55 |
| Willis McGahee | RB | Game Stats | 28.30 |
| Carson Palmer | QB | Game Stats | 25.90 |
| Vincent Jackson | WR | Game Stats | 25.05 |
Top Fantasy Games on this Day (Nov 6)
| Player | Pos | Stats | Fantasy Pnts. | LaDainian Tomlinson | RB | Nov 6, 2005 | 37.00 | Jay Cutler | QB | Nov 6, 2008 | 34.25 | Joe Montana | QB | Nov 6, 1989 | 31.80 | Wayne Morris | RB | Nov 6, 1977 | 31.20 | Philip Rivers | QB | Nov 6, 2011 | 31.15 |
2011 Pro Football Champion
| Super Bowl (Feb 5, 2012) | New York Giants 21 @ New England Patriots 17 |
2011 Stat Leaders
| Player | Team | Cat | Stat |
| Drew Brees | New Orleans Saints | Passing Yds | 5,476 |
| Drew Brees | New Orleans Saints | Passing Tds | 46 |
| Maurice Jones-Drew | Jacksonville Jaguars | Rushing Yds | 1,606 |
| LeSean McCoy | Philadelphia Eagles | Rushing Tds | 17 |
| Calvin Johnson | Detroit Lions | Receiving Yds | 1,681 |
| Rob Gronkowski | New England Patriots | Receiving Tds | 17 |
| Wes Welker | New England Patriots | Receptions | 122 |
| David Akers | San Francisco 49ers | FGs Made | 44 |
| Mason Crosby | Green Bay Packers | XPs Made | 68 |
2011 Fantasy Leaders
| Player | Pos | Team | Fantasy Pnts. |
| Aaron Rodgers | QB | Packers | 27.39 |
| Drew Brees | QB | Saints | 26.65 |
| Cam Newton | QB | Panthers | 26.34 |
| Tom Brady | QB | Patriots | 25.48 |
| Matthew Stafford | QB | Lions | 23.92 |
2011 Top Fantasy Games
| Player | Pos | Team | Fantasy Pnts. |
| Aaron Rodgers | QB | Green Bay Packers | 48.00 |
| Matt Flynn | QB | Green Bay Packers | 42.00 |
| Matthew Stafford | QB | Detroit Lions | 41.00 |
| Chad Henne | QB | Miami Dolphins | 38.70 |
| Tom Brady | QB | New England Patriots | 38.15 |
2011 Top Draft Pick
| Player | Pos | Team | College |
| Cam Newton | QB | Carolina Panthers | Auburn |
2011 Hall of Fame Class
| Member | Contribution |
| Richard Dent | Player |
| Marshall Faulk | Player |
| Chris Hanburger | Player |
| Les Richter | Player |
| Deion Sanders | Player |
| Shannon Sharpe | Player |
| Ed Sabol | Founder/President/Chairman – 1964-1995 NFL Films |
Stay Connected: