What Happened On Wednesday Nov 4, 1988 In NFL
| 1988 All Fantasy Team | |||
| Player | Pos | Team | Fantasy Avg. |
| Randall Cunningham | QB | Eagles | 22.55 |
| Eric Dickerson | RB | Colts | 17.17 |
| Mark Clayton | WR | Dolphins | 8.80 |
| Alex Higdon | TE | Falcons | 5.00 |
| Scott Norwood | K | Bills | 8.06 |
There were 4 players born on this date: Dez Bryant, Andrew Gachkar, Nick Toon and Drake Dunsmore, and 84 total players who share this birthday including: Bill Fleckenstein, Buster Maddox and Johnny Spirida.
The pro football champion in 1988 was the San Francisco 49ers who defeated the Cincinnati Bengals in the Super Bowl. The stat leaders for the year were: Dan Marino (pass yds), Eric Dickerson (rush yds) and Henry Ellard (rec yds). The top fantasy players of '88 were Randall Cunningham, Dan Marino, Jim Everett, Warren Moon and Boomer Esiason and the top fantasy games were: Eric Dickerson with 39.90 pts against the Denver Broncos, Roger Craig with 37.60 pts against the Los Angeles Rams and Curt Warner with 37.10 pts against the Denver Broncos.
The top pick in the 1988 draft was Aundray Bruce by the Atlanta Falcons, and the 1988 Hall of Fame Class Members were Jack Ham, Alan Page, Mike Ditka and Fred Biletnikoff.
| Pro Football Players Born on Nov 4, 1988 | |||
| Player | Pos | Fantasy Avg. | Played |
| Dez Bryant | WR | 6.50 | 2010 - 2012 |
| Andrew Gachkar | LB | 0.00 | 2011 - 2012 |
| Nick Toon | WR | 0.00 | 2012 |
| Drake Dunsmore | TE | 0.00 | |
| Players Who Share This Birthday (Nov 4) | |||
| Player | Pos | Year Born | Played |
| Bill Fleckenstein | OL | 1903 | 1925 - 1931 |
| Buster Maddox | OL | 1911 | 1935 |
| Johnny Spirida | DL | 1914 | 1939 |
| Cliff Speegle | OL | 1917 | 1945 |
| Ted Pavelec | OL | 1918 | 1941 - 1943 |
| Bert Milling | OL | 1921 | 1942 |
| John Lucente | LB | 1922 | 1945 |
| Ray Wietecha | OL | 1928 | 1953 - 1962 |
| Eli Popa | LB | 1930 | 1952 |
| Hal Norris | LB | 1931 | 1955 - 1956 |
| Buck Lansford | OL | 1933 | 1955 - 1960 |
| Ed Sharockman | DB | 1939 | 1961 - 1972 |
| Walt Rock | OL | 1941 | 1963 - 1973 |
| Archie Roberts | QB | 1942 | 1967 |
| Gene Donaldson | RB | 1942 | 1967 |
| Jim Smith | DB | 1946 | 1968 |
| Ike Thomas | DB | 1947 | 1971 - 1975 |
| Jerry Hendren | WR | 1947 | 1970 |
| Reggie Sanderson | RB | 1950 | 1973 |
| Willie Buchanon | DB | 1950 | 1972 - 1982 |
| Henry Green | 1951 | ||
| Lawrence Pillers | DL | 1952 | 1976 - 1985 |
| Steve Curnutte | 1953 | ||
| Earl Bryant | 1955 | ||
| Ron Springs | RB | 1956 | 1979 - 1986 |
| James Black | DL | 1956 | 1987 |
| Jeff Toews | OL | 1957 | 1979 - 1985 |
| Monte Coleman | LB | 1957 | 1979 - 1994 |
| Bob Speight | 1958 | ||
| Stu Crum | 1959 | ||
| Fletcher Jenkins | DL | 1959 | 1982 |
| Rick Gervais | DB | 1959 | 1981 - 1983 |
| Danny Walters | DB | 1960 | 1983 - 1987 |
| Neil Maune | 1960 | ||
| Jo-Jo Townsell | WR | 1960 | 1985 - 1991 |
| Curt Singer | OL | 1961 | 1986 - 1992 |
| Leroy Howell | DL | 1962 | 1984 - 1986 |
| Jesse Solomon | LB | 1963 | 1986 - 1994 |
| Warren Bone | DL | 1964 | 1987 |
| Joe Armentrout | 1964 | ||
| Ron Morris | WR | 1964 | 1987 - 1992 |
| Erik Norgard | TE | 1965 | 1990 - 1998 |
| Anthony Spears | DL | 1965 | 1989 |
| Bubba McDowell | DB | 1966 | 1989 - 1995 |
| Glenell Sanders | LB | 1966 | 1990 - 1995 |
| Derek Hill | WR | 1967 | 1989 - 1990 |
| Russell Copeland | WR | 1971 | 1993 - 1998 |
| Bernard Russ | LB | 1973 | 1997 - 1999 |
| Victor Riley | OL | 1974 | 1998 - 2005 |
| Orlando Pace | OL | 1975 | 1997 - 2009 |
| Dwaine Carpenter | DB | 1976 | 2003 - 2006 |
| Reggie Coleman | OL | 1978 | 2002 |
| Matt Schobel | TE | 1978 | 2002 - 2008 |
| Brooks Barnard | P | 1979 | 2003 |
| Richard Owens | TE | 1980 | 2004 - 2007 |
| Gary Banks | WR | 1981 | 2008 - 2010 |
| Isaac Snell | DL | 1981 | 2005 - 2007 |
| Jimmy Verdon | DL | 1981 | 2005 |
| Vince Wilfork | DL | 1981 | 2004 - 2012 |
| B.J. Ward | DB | 1981 | 2005 - 2007 |
| Erasmus James | DL | 1982 | 2005 - 2008 |
| Boone Stutz | OL | 1982 | 2006 - 2007 |
| Nehemiah Broughton | RB | 1982 | 2005 - 2010 |
| Devin Hester | WR | 1982 | 2006 - 2012 |
| Reed Doughty | DB | 1982 | 2006 - 2012 |
| Jason Shivers | DB | 1982 | 2004 |
| Tyler Everett | DB | 1983 | 2006 |
| Larry Edwards | LB | 1984 | |
| Ryne Robinson | WR | 1984 | 2007 - 2008 |
| Branden Albert | OL | 1984 | 2008 - 2012 |
| Kirk Barton | OL | 1984 | 2008 |
| Tony Hills | OL | 1984 | 2008 - 2012 |
| Tom Crabtree | TE | 1985 | 2008 - 2012 |
| Brandon LaFell | WR | 1986 | 2010 - 2012 |
| Ryan McKee | OL | 1986 | 2008 - 2010 |
| Bryan Walters | WR | 1987 | 2011 |
| Adrian Martinez | OL | 1987 | 2010 |
| Neal Howey | LB | 1987 | |
| Mossis Madu | RB | 1987 | 2011 |
| Nick Toon | WR | 1988 | 2012 |
| Drake Dunsmore | TE | 1988 | |
| Andrew Gachkar | LB | 1988 | 2011 - 2012 |
| Dez Bryant | WR | 1988 | 2010 - 2012 |
| Deante' Purvis | DB | 1989 | |
Select A Date:
Nov 4, 1988 Football Games
| No Games Played |
Top Fantasy Games on Nov 4, 1988
| Player | Pos | Stats | Fantasy Pnts. |
| No Fantasy Game Data | |||
Top Fantasy Games on this Day (Nov 4)
| Player | Pos | Stats | Fantasy Pnts. | Doug Martin | RB | Nov 4, 2012 | 50.15 | Adrian Peterson | RB | Nov 4, 2007 | 48.55 | Randall Cunningham | QB | Nov 4, 1990 | 42.40 | Bobby Douglass | QB | Nov 4, 1973 | 39.90 | Steve McNair | QB | Nov 4, 2001 | 37.45 |
1988 Pro Football Champion
| Super Bowl (Jan 22, 1989) | Cincinnati Bengals 16 @ San Francisco 49ers 20 |
1988 Stat Leaders
| Player | Team | Cat | Stat |
| Dan Marino | Miami Dolphins | Passing Yds | 4,434 |
| Jim Everett | Los Angeles Rams | Passing Tds | 31 |
| Eric Dickerson | Indianapolis Colts | Rushing Yds | 1,659 |
| Greg Bell | Los Angeles Rams | Rushing Tds | 16 |
| Henry Ellard | Los Angeles Rams | Receiving Yds | 1,414 |
| Mark Clayton | Miami Dolphins | Receiving Tds | 14 |
| Al Toon | New York Jets | Receptions | 93 |
| Scott Norwood | Buffalo Bills | FGs Made | 32 |
| Jim Breech | Cincinnati Bengals | XPs Made | 56 |
1988 Fantasy Leaders
| Player | Pos | Team | Fantasy Pnts. |
| Randall Cunningham | QB | Eagles | 22.55 |
| Dan Marino | QB | Dolphins | 19.00 |
| Jim Everett | QB | Rams | 18.85 |
| Warren Moon | QB | Oilers | 18.74 |
| Boomer Esiason | QB | Bengals | 18.34 |
1988 Top Fantasy Games
| Player | Pos | Team | Fantasy Pnts. |
| Eric Dickerson | RB | Indianapolis Colts | 39.90 |
| Roger Craig | RB | San Francisco 49ers | 37.60 |
| Curt Warner | RB | Seattle Seahawks | 37.10 |
| Dan Marino | QB | Miami Dolphins | 35.05 |
| Bubby Brister | QB | Pittsburgh Steelers | 34.70 |
1988 Top Draft Pick
| Player | Pos | Team | College |
| Aundray Bruce | TE | Atlanta Falcons | Auburn |
1988 Hall of Fame Class
| Member | Contribution |
| Jack Ham | Player |
| Alan Page | Player |
| Mike Ditka | Player |
| Fred Biletnikoff | Player |
Stay Connected: