What Happened On Wednesday Nov 12, 1980 In NFL
| 1980 All Fantasy Team | |||
| Player | Pos | Team | Fantasy Avg. |
| Dan Fouts | QB | Chargers | 21.20 |
| Earl Campbell | RB | Oilers | 18.64 |
| John Jefferson | WR | Chargers | 9.16 |
| Kellen Winslow | TE | Chargers | 7.41 |
| John Smith | K | Patriots | 8.06 |
There were 2 players born on this date: Quartez Vickerson and Lance Briggs, and 87 total players who share this birthday including: Milt O'Connell, Zuck Carlson and Curly Hinchman.
The pro football champion in 1980 was the Oakland Raiders who defeated the Philadelphia Eagles in the Super Bowl. The stat leaders for the year were: Dan Fouts (pass yds), Earl Campbell (rush yds) and John Jefferson (rec yds). The top fantasy players of '80 were Dan Fouts, Brian Sipe, Earl Campbell, Doug Williams and Steve Bartkowski and the top fantasy games were: Doug Williams with 37.60 pts against the Minnesota Vikings, Billy Sims with 36.50 pts against the Los Angeles Rams and Tommy Kramer with 35.90 pts against the Cleveland Browns.
The top pick in the 1980 draft was Billy Sims by the Detroit Lions, and the 1980 Hall of Fame Class Members were Herb Adderley, Bob Lilly, Deacon Jones and Jim Otto.
| Pro Football Players Born on Nov 12, 1980 | |||
| Player | Pos | Fantasy Avg. | Played |
| Quartez Vickerson | DL | 0.00 | |
| Lance Briggs | LB | 0.19 | 2003 - 2012 |
| Players Who Share This Birthday (Nov 12) | |||
| Player | Pos | Year Born | Played |
| Milt O'Connell | DL | 1900 | 1924 - 1925 |
| Zuck Carlson | OL | 1904 | 1929 - 1936 |
| Curly Hinchman | LB | 1907 | 1933 - 1934 |
| Dick Nesbitt | DB | 1907 | 1930 - 1934 |
| Ookie Miller | OL | 1909 | 1932 - 1938 |
| Tuffy Leemans | QB | 1912 | 1936 - 1943 |
| John Yurchey | RB | 1917 | 1940 |
| Hubert Barker | LB | 1918 | 1942 - 1945 |
| Bob Gifford | LB | 1918 | 1942 |
| Joe Setcavage | DB | 1918 | 1943 |
| Jack Itzel | RB | 1924 | 1945 |
| George Ratterman | QB | 1926 | 1947 - 1956 |
| Billy Gay | DB | 1927 | 1951 |
| Jack Butler | DB | 1927 | 1951 - 1959 |
| Carl Elliott | DL | 1927 | 1951 - 1954 |
| Sam Baker | RB | 1929 | 1953 - 1969 |
| R.C. Owens | WR | 1933 | 1957 - 1964 |
| Jerry Mertens | DB | 1934 | 1958 - 1965 |
| Jimmy Harris | DB | 1934 | 1957 - 1961 |
| Karl Kaimer | DL | 1938 | 1962 |
| Larry Onesti | LB | 1938 | 1962 - 1965 |
| John Schmitt | OL | 1942 | 1964 - 1974 |
| Jeff Smith | LB | 1943 | 1966 |
| Larry Cox | DL | 1943 | 1966 - 1968 |
| Frank Pitts | WR | 1943 | 1965 - 1975 |
| Ken Houston | DB | 1944 | 1967 - 1980 |
| Willie Young | OL | 1947 | 1971 - 1973 |
| Cliff Harris | DB | 1948 | 1970 - 1979 |
| Jim Lash | WR | 1951 | 1973 - 1977 |
| Alvin Maxson | RB | 1951 | 1974 - 1978 |
| Henry Sheppard | OL | 1952 | 1976 - 1981 |
| John Adams | 1952 | ||
| Francis Reynolds | 1952 | ||
| Steve Bartkowski | QB | 1952 | 1975 - 1986 |
| Autry Beamon | DB | 1953 | 1975 - 1981 |
| Rick Kane | RB | 1954 | 1977 - 1985 |
| Terry Robiskie | RB | 1954 | 1977 - 1981 |
| Alois Blackwell | RB | 1954 | 1978 - 1979 |
| Rob Lytle | RB | 1954 | 1977 - 1983 |
| Stan Black | DB | 1955 | 1977 |
| John Alexander | DL | 1955 | 1977 - 1978 |
| Herman Redden | 1956 | ||
| Rob Martinovich | 1957 | ||
| Gerry Ellis | RB | 1957 | 1980 - 1986 |
| Hubie Oliver | RB | 1957 | 1981 - 1986 |
| David Trout | K | 1957 | 1981 - 1987 |
| Tony Woodruff | WR | 1958 | 1982 - 1984 |
| James Durham | 1959 | ||
| Warren Loving | RB | 1960 | 1987 |
| Gene Taylor | WR | 1962 | 1987 - 1991 |
| Mike Hamby | DL | 1962 | 1986 |
| Mike Prindle | K | 1963 | 1987 |
| Sonny Brown | DB | 1963 | 1987 |
| Erik Howard | DL | 1964 | 1986 - 1996 |
| Gerald Perry | OL | 1964 | 1988 - 1995 |
| Wilbur Strozier | TE | 1964 | 1987 - 1988 |
| Mike Keim | OL | 1965 | 1991 - 1995 |
| Paul Frazier | RB | 1967 | 1989 |
| Eric Hayes | DL | 1967 | 1990 - 1993 |
| J.J. Wierenga | 1967 | ||
| Don Harris | 1967 | ||
| Anthony McDowell | RB | 1968 | 1992 - 1994 |
| Steve Hoyem | OL | 1970 | 1994 |
| Mike Foley | 1971 | ||
| Tyrus McCloud | LB | 1974 | 1997 - 2000 |
| Randy Palmer | TE | 1975 | 1999 |
| Marcus Parker | 1976 | ||
| Rob Konrad | RB | 1976 | 1999 - 2004 |
| Matt Bowen | DB | 1976 | 2000 - 2006 |
| Nathan Hodel | OL | 1977 | 2001 - 2009 |
| Chris Cole | WR | 1977 | 2000 - 2003 |
| Renaldo Hill | DB | 1978 | 2001 - 2010 |
| Quartez Vickerson | DL | 1980 | |
| Lance Briggs | LB | 1980 | 2003 - 2012 |
| Rod Wilson | LB | 1981 | 2005 - 2010 |
| Vincent Marshall | WR | 1983 | |
| Tyson DeVree | TE | 1984 | 2008 |
| Kevin McCabe | QB | 1984 | |
| Lamar Divens | DL | 1985 | 2008 - 2010 |
| Brannan Southerland | RB | 1985 | |
| Cord Parks | DB | 1986 | 2008 - 2010 |
| Sean Canfield | QB | 1986 | 2010 |
| Pat Schiller | LB | 1988 | |
| Levy Adcock | OL | 1988 | |
| Joe Banyard | RB | 1988 | 2012 |
| Kendall Wright | WR | 1989 | 2012 |
| Quinn Sharp | K | 1989 | |
Select A Date:
Nov 12, 1980 Football Games
| No Games Played |
Top Fantasy Games on Nov 12, 1980
| Player | Pos | Stats | Fantasy Pnts. |
| No Fantasy Game Data | |||
Top Fantasy Games on this Day (Nov 12)
| Player | Pos | Stats | Fantasy Pnts. | LaDainian Tomlinson | RB | Nov 12, 2006 | 37.10 | Trent Green | QB | Nov 12, 2000 | 37.00 | Willie Parker | RB | Nov 12, 2006 | 33.90 | Daunte Culpepper | QB | Nov 12, 2000 | 32.70 | Joey Galloway | WR | Nov 12, 1995 | 32.30 |
1980 Pro Football Champion
| Super Bowl (Jan 25, 1981) | Oakland Raiders 27 @ Philadelphia Eagles 10 |
1980 Stat Leaders
| Player | Team | Cat | Stat |
| Dan Fouts | San Diego Chargers | Passing Yds | 4,715 |
| Steve Bartkowski | Atlanta Falcons | Passing Tds | 31 |
| Earl Campbell | Houston Oilers | Rushing Yds | 1,934 |
| Earl Campbell | Houston Oilers | Rushing Tds | 13 |
| John Jefferson | San Diego Chargers | Receiving Yds | 1,340 |
| John Jefferson | San Diego Chargers | Receiving Tds | 13 |
| Kellen Winslow | San Diego Chargers | Receptions | 89 |
| Eddie Murray | Detroit Lions | FGs Made | 27 |
| Rafael Septien | Dallas Cowboys | XPs Made | 59 |
1980 Fantasy Leaders
| Player | Pos | Team | Fantasy Pnts. |
| Dan Fouts | QB | Chargers | 21.20 |
| Brian Sipe | QB | Browns | 19.26 |
| Earl Campbell | RB | Oilers | 18.64 |
| Doug Williams | QB | Buccaneers | 18.18 |
| Steve Bartkowski | QB | Falcons | 17.86 |
1980 Top Fantasy Games
| Player | Pos | Team | Fantasy Pnts. |
| Doug Williams | QB | Tampa Bay Buccaneers | 37.60 |
| Billy Sims | RB | Detroit Lions | 36.50 |
| Tommy Kramer | QB | Minnesota Vikings | 35.90 |
| David Woodley | QB | Miami Dolphins | 34.15 |
| Joe Theismann | QB | Washington Redskins | 33.65 |
1980 Top Draft Pick
| Player | Pos | Team | College |
| Billy Sims | RB | Detroit Lions | Oklahoma |
1980 Hall of Fame Class
| Member | Contribution |
| Herb Adderley | Player |
| Bob Lilly | Player |
| Deacon Jones | Player |
| Jim Otto | Player |
Stay Connected: