What Happened On Wednesday Nov 11, 1986 In NFL
| 1986 All Fantasy Team | |||
| Player | Pos | Team | Fantasy Avg. |
| Dan Marino | QB | Dolphins | 23.06 |
| Joe Morris | RB | Giants | 16.88 |
| Jerry Rice | WR | 49ers | 11.41 |
| James Jones | TE | Lions | 10.06 |
| Tony Franklin | K | Patriots | 8.75 |
There were 3 players born on this date: Keith Fitzhugh, Mark Sanchez and Victor Cruz, and 72 total players who share this birthday including: Jack Storer, Marty Kostos and Dave Myers.
The pro football champion in 1986 was the New York Giants who defeated the Denver Broncos in the Super Bowl. The stat leaders for the year were: Dan Marino (pass yds), Eric Dickerson (rush yds) and Jerry Rice (rec yds). The top fantasy players of '86 were Dan Marino, Steve Grogan, Boomer Esiason, Tommy Kramer and Jay Schroeder and the top fantasy games were: Boomer Esiason with 40.75 pts against the New York Jets, Dan Marino with 40.40 pts against the New York Jets and Curt Warner with 38.65 pts against the Denver Broncos.
The top pick in the 1986 draft was Bo Jackson by the Tampa Bay Buccaneers, and the 1986 Hall of Fame Class Members were Fran Tarkenton, Paul Hornung, Willie Lanier, Ken Houston and Doak Walker.
| Pro Football Players Born on Nov 11, 1986 | |||
| Player | Pos | Fantasy Avg. | Played |
| Keith Fitzhugh | OL | 0.00 | 2009 - 2010 |
| Mark Sanchez | QB | 13.90 | 2008 - 2010 |
| Victor Cruz | WR | 0.00 | 2010 |
| Players Who Share This Birthday (Nov 11) | |||
| Player | Pos | Year Born | Played |
| Jack Storer | RB | 1900 | 1924 |
| Marty Kostos | DL | 1901 | 1929 |
| Dave Myers | OL | 1906 | 1930 - 1931 |
| Chuck Hajek | LB | 1910 | 1934 |
| Joe Schein | OL | 1910 | 1931 |
| Frank Zelencik | OL | 1912 | 1939 |
| Mac Cara | DL | 1914 | 1937 - 1938 |
| Clem Crabtree | OL | 1918 | 1940 - 1941 |
| Ed Opalewski | OL | 1919 | 1943 - 1944 |
| Bruno Banducci | OL | 1920 | 1944 - 1954 |
| Jack Zilly | DL | 1921 | 1947 - 1952 |
| Bill Hillman | RB | 1921 | 1947 |
| Bob Fry | OL | 1930 | 1953 - 1964 |
| Charlie Dupre | DB | 1933 | 1960 |
| Dean Philpott | RB | 1935 | 1958 |
| John Lomakoski | OL | 1940 | 1962 |
| Roger Anderson | OL | 1942 | 1964 - 1968 |
| Scott Hunter | QB | 1947 | 1971 - 1979 |
| Tom Mullen | OL | 1951 | 1974 - 1978 |
| James Daniels | 1951 | ||
| Tim Gray | DB | 1952 | 1975 - 1979 |
| Steve Foley | DB | 1953 | 1976 - 1986 |
| Warren Bryant | OL | 1955 | 1977 - 1984 |
| Quentin Lowry | LB | 1957 | 1981 - 1983 |
| Phil Epps | WR | 1958 | 1982 - 1989 |
| Scott Phillips | 1958 | ||
| Steve Sandon | 1959 | ||
| Tony Boddie | RB | 1960 | 1986 - 1987 |
| Bob Harris | DB | 1960 | 1983 - 1987 |
| Ricky Hunley | LB | 1961 | 1984 - 1990 |
| Joe Krakoski | LB | 1962 | 1986 |
| Craig Richardson | 1963 | ||
| Goran Lingmerth | K | 1964 | 1987 |
| Gene Profit | DB | 1964 | 1986 - 1988 |
| Irvin Clark | DL | 1965 | 1991 |
| Derrick White | 1965 | ||
| Bill Musgrave | QB | 1967 | 1991 - 1996 |
| John Jett | P | 1968 | 1993 - 2003 |
| John Granby | WR | 1968 | 1992 |
| Jeff Sydner | WR | 1969 | 1992 - 1995 |
| Dave Moore | OL | 1969 | 1992 - 2006 |
| Melvin Tuten | OL | 1971 | 1995 - 2003 |
| Cornell Thomas | DL | 1972 | 1994 |
| Jack Jackson | WR | 1972 | 1995 - 1996 |
| Terrance Shaw | DB | 1973 | 1995 - 2004 |
| Toderick Malone | WR | 1974 | 1996 |
| Andy McCullough | WR | 1975 | 1999 |
| Brad Hoover | RB | 1976 | 2000 - 2009 |
| Corey Atkins | LB | 1976 | 2000 |
| Ryan Benjamin | OL | 1977 | 2001 - 2003 |
| Albert Johnson | WR | 1977 | 2001 - 2003 |
| LaMont Jordan | RB | 1978 | 2001 - 2009 |
| Adam Johnson | OL | 1979 | 2006 |
| James Allen | LB | 1979 | 2002 - 2006 |
| Alton Moore | DL | 1979 | 2002 |
| Willie Parker | RB | 1980 | 2004 - 2010 |
| Mark Wilson | OL | 1980 | 2004 - 2008 |
| Justin Smiley | OL | 1981 | 2004 - 2010 |
| Orrin Thompson | OL | 1982 | 2006 - 2008 |
| Paul Carrington | DL | 1982 | 2006 - 2007 |
| Cedric Griffin | DB | 1982 | 2006 - 2010 |
| Cole Magner | WR | 1982 | |
| James Sanders | DB | 1983 | 2005 - 2010 |
| Brandon Pace | K | 1983 | |
| Ray Williams | DB | 1983 | |
| Derrick Gray | DL | 1985 | |
| Austin Collie | WR | 1985 | 2008 - 2010 |
| Keith Fitzhugh | OL | 1986 | 2009 - 2010 |
| Mark Sanchez | QB | 1986 | 2008 - 2010 |
| Victor Cruz | WR | 1986 | 2010 |
| Mike Newton | DB | 1987 | 2010 |
| Rennie Curran | LB | 1988 | 2010 |
Select A Date:
Nov 11, 1986 Football Games
| No Games Played |
Top Fantasy Games on Nov 11, 1986
| Player | Pos | Stats | Fantasy Pnts. |
| No Fantasy Game Data | |||
Top Fantasy Games on this Day (Nov 11)
| Player | Pos | Stats | Fantasy Pnts. | Shaun Alexander | RB | Nov 11, 2001 | 44.95 | Brian Westbrook | RB | Nov 11, 2007 | 32.15 | Marshall Faulk | RB | Nov 11, 2001 | 31.00 | Ben Roethlisberger | QB | Nov 11, 2007 | 30.80 | Chuck Muncie | RB | Nov 11, 1979 | 30.10 |
1986 Pro Football Champion
| Super Bowl (Jan 25, 1987) | Denver Broncos 20 @ New York Giants 39 |
1986 Stat Leaders
| Player | Team | Cat | Stat |
| Dan Marino | Miami Dolphins | Passing Yds | 4,746 |
| Dan Marino | Miami Dolphins | Passing Tds | 44 |
| Eric Dickerson | Los Angeles Rams | Rushing Yds | 1,821 |
| George Rogers | Washington Redskins | Rushing Tds | 18 |
| Jerry Rice | San Francisco 49ers | Receiving Yds | 1,570 |
| Jerry Rice | San Francisco 49ers | Receiving Tds | 15 |
| Todd Christensen | Los Angeles Raiders | Receptions | 95 |
| Tony Franklin | New England Patriots | FGs Made | 32 |
| Fuad Reveiz | Miami Dolphins | XPs Made | 52 |
1986 Fantasy Leaders
| Player | Pos | Team | Fantasy Pnts. |
| Dan Marino | QB | Dolphins | 23.06 |
| Steve Grogan | QB | Patriots | 21.03 |
| Boomer Esiason | QB | Bengals | 18.16 |
| Tommy Kramer | QB | Vikings | 17.91 |
| Jay Schroeder | QB | Redskins | 17.63 |
1986 Top Fantasy Games
| Player | Pos | Team | Fantasy Pnts. |
| Boomer Esiason | QB | Cincinnati Bengals | 40.75 |
| Dan Marino | QB | Miami Dolphins | 40.40 |
| Curt Warner | RB | Seattle Seahawks | 38.65 |
| Tommy Kramer | QB | Minnesota Vikings | 37.30 |
| Ken O'Brien | QB | New York Jets | 36.75 |
1986 Top Draft Pick
| Player | Pos | Team | College |
| Bo Jackson | RB | Tampa Bay Buccaneers | Auburn |
1986 Hall of Fame Class
| Member | Contribution |
| Fran Tarkenton | Player |
| Paul Hornung | Player |
| Willie Lanier | Player |
| Ken Houston | Player |
| Doak Walker | Player |

