What Happened On Wednesday Oct 2, 1983 In NFL
| 1983 All Fantasy Team | |||
| Player | Pos | Team | Fantasy Avg. |
| Dan Fouts | QB | Chargers | 21.43 |
| Eric Dickerson | RB | Rams | 20.06 |
| Roy Green | WR | Cardinals | 9.39 |
| James Jones | TE | Lions | 8.06 |
| Mark Moseley | K | Redskins | 10.06 |
There were 2 players born on this date: Jake Kuresa and Gerran Walker, and 79 total players who share this birthday including: George Gibson, Ed Storm and Paul Moss.
The pro football champion in 1983 was the Los Angeles Raiders who defeated the Washington Redskins in the Super Bowl. The stat leaders for the year were: Lynn Dickey (pass yds), Eric Dickerson (rush yds) and Mike Quick (rec yds). The top fantasy players of '83 were Dan Fouts, Lynn Dickey, Eric Dickerson, Danny White and Dave Krieg and the top fantasy games were: Bill Kenney with 40.25 pts against the Seattle Seahawks, Tony Collins with 39.45 pts against the New York Jets and Eric Dickerson with 38.95 pts against the Detroit Lions.
The top pick in the 1983 draft was John Elway by the Baltimore Colts, and the 1983 Hall of Fame Class Members were Paul Warfield, Bobby Mitchell, Bobby Bell, Sonny Jurgensen and Sid Gillman.
| Pro Football Players Born on Oct 2, 1983 | |||
| Player | Pos | Fantasy Avg. | Played |
| Jake Kuresa | OL | 0.00 | |
| Gerran Walker | WR | 0.00 | |
| Players Who Share This Birthday (Oct 2) | |||
| Player | Pos | Year Born | Played |
| George Gibson | OL | 1905 | 1930 |
| Ed Storm | RB | 1907 | 1934 - 1935 |
| Paul Moss | DL | 1908 | 1933 - 1934 |
| Jack Haden | OL | 1914 | 1936 - 1938 |
| Dick Todd | RB | 1914 | 1939 - 1948 |
| Ted Schmitt | LB | 1916 | 1938 - 1940 |
| Vic Marino | OL | 1918 | 1947 |
| Chet Maeda | RB | 1918 | 1945 |
| Bill Swiacki | DL | 1922 | 1948 - 1952 |
| Tex Coulter | OL | 1924 | 1946 - 1952 |
| Eldred Kraemer | OL | 1929 | 1955 |
| Eagle Day | QB | 1932 | 1959 - 1960 |
| Dick Haley | DB | 1937 | 1959 - 1964 |
| Bobby Richards | DL | 1938 | 1962 - 1967 |
| Wendell Harris | K | 1940 | 1962 - 1967 |
| George Seals | OL | 1942 | 1964 - 1973 |
| Karl Sweetan | QB | 1942 | 1966 - 1970 |
| Mike Weger | DB | 1945 | 1967 - 1977 |
| Will Foster | LB | 1948 | 1973 - 1974 |
| Chuck Dicus | WR | 1948 | 1971 - 1973 |
| Carl Roaches | WR | 1953 | 1980 - 1985 |
| Greg Enright | 1953 | ||
| Larry Keller | LB | 1953 | 1976 - 1978 |
| Tommy Marvaso | DB | 1953 | 1976 - 1977 |
| Darius Helton | OL | 1954 | 1977 |
| Mike Vaughan | 1954 | ||
| Scott Hertenstein | 1955 | ||
| Ezra Johnson | DL | 1955 | 1977 - 1991 |
| Gary Johnson | DL | 1955 | 1980 |
| Tim Vogler | OL | 1956 | 1979 - 1988 |
| Rick Kirk | 1956 | ||
| Kenny Lewis | RB | 1957 | 1980 - 1983 |
| Pat Dunsmore | TE | 1957 | 1983 - 1984 |
| Brett Miller | OL | 1958 | 1983 - 1992 |
| Charles Bowser | LB | 1959 | 1982 - 1985 |
| Mark Rypien | QB | 1962 | 1987 - 2001 |
| Sam Manos | OL | 1962 | 1987 |
| Robert Williams | DB | 1962 | 1987 - 1993 |
| Cornell Gowdy | DB | 1963 | 1986 - 1988 |
| Mike Schad | OL | 1963 | 1987 - 1994 |
| Harvey Allen | DB | 1964 | 1987 |
| Steve Alvord | DL | 1964 | 1987 - 1988 |
| Neal Wilkinson | 1964 | ||
| Jamie Lawson | RB | 1965 | 1989 - 1990 |
| Robert Goff | DL | 1965 | 1988 - 1996 |
| Jim Price | WR | 1966 | 1991 - 1995 |
| Donnie Riley | 1966 | ||
| Mike Petko | 1969 | ||
| Tony Smith | WR | 1969 | 1992 |
| Orlando McKay | WR | 1969 | 1992 |
| Marcus Robertson | DB | 1969 | 1991 - 2002 |
| Steve McLaughlin | K | 1971 | 1995 |
| Nilo Silvan | WR | 1973 | 1996 |
| Robert Edwards | RB | 1974 | 1998 - 2002 |
| Jimmy Sprotte | LB | 1974 | 1998 - 1999 |
| Ricky Bell | DB | 1974 | 1996 - 1998 |
| Bashir Levingston | DB | 1976 | 1999 - 2000 |
| Joey Eloms | DB | 1976 | 1998 - 1999 |
| John Thornton | DL | 1976 | 1999 - 2008 |
| Deon Dyer | RB | 1977 | 2000 - 2002 |
| Brian Leigeb | DB | 1978 | 2002 |
| Darrick Vaughn | DB | 1978 | 2000 - 2003 |
| Shawn Byrdsong | DB | 1979 | 2002 |
| Greg Scott | DL | 1979 | 2002 - 2004 |
| Corey Smith | DL | 1979 | 2002 - 2007 |
| Shane Andrus | K | 1980 | 2008 - 2010 |
| Marquis Weeks | RB | 1980 | 2006 |
| Shaud Williams | RB | 1980 | 2004 - 2007 |
| Tim Euhus | TE | 1980 | 2004 - 2007 |
| Jake Kuresa | OL | 1983 | |
| Gerran Walker | WR | 1983 | |
| Courtney Bryan | DB | 1984 | 2007 - 2008 |
| Andre Kirkland | DB | 1984 | |
| Brandon Jackson | RB | 1985 | 2007 - 2010 |
| Craig Davis | WR | 1985 | 2007 - 2010 |
| Robert Agnone | TE | 1985 | 2008 - 2010 |
| Levi Horn | OL | 1986 | 2010 |
| Maurice Leggett | DB | 1986 | 2008 - 2010 |
| Cordarrow Thompson | DL | 1987 | |
Select A Date:
Oct 2, 1983 Football Games
| Regular Season | Philadelphia Eagles 28 @ Atlanta Falcons 24 |
| Regular Season | Denver Broncos 14 @ Chicago Bears 31 |
| Regular Season | Baltimore Colts 34 @ Cincinnati Bengals 31 |
| Regular Season | St. Louis Cardinals 14 @ Kansas City Chiefs 38 |
| Regular Season | Dallas Cowboys 37 @ Minnesota Vikings 24 |
| Regular Season | Detroit Lions 10 @ Los Angeles Rams 21 |
| Regular Season | Tampa Bay Buccaneers 14 @ Green Bay Packers 55 |
| Regular Season | Miami Dolphins 7 @ New Orleans Saints 17 |
| Regular Season | San Francisco 49ers 33 @ New England Patriots 13 |
| Regular Season | San Diego Chargers 41 @ New York Giants 34 |
| Regular Season | Houston Oilers 10 @ Pittsburgh Steelers 17 |
| Regular Season | Los Angeles Raiders 35 @ Washington Redskins 37 |
| Regular Season | Seattle Seahawks 24 @ Cleveland Browns 9 |
Top Fantasy Games on Oct 2, 1983
| Player | Pos | Stats | Fantasy Pnts. |
| Eric Dickerson | RB | Game Stats | 38.95 |
| Jim Plunkett | QB | Game Stats | 32.70 |
| Ken Anderson | QB | Game Stats | 32.50 |
| Scott Brunner | QB | Game Stats | 29.95 |
| Joe Theismann | QB | Game Stats | 29.55 |
Top Fantasy Games on this Day (Oct 2)
| Player | Pos | Stats | Fantasy Pnts. | Ron Johnson | RB | Oct 2, 1972 | 39.40 | Eric Dickerson | RB | Oct 2, 1983 | 38.95 | Donovan McNabb | QB | Oct 2, 2006 | 37.10 | Walter Payton | RB | Oct 2, 1977 | 34.65 | Archie Manning | QB | Oct 2, 1977 | 33.50 |
1983 Pro Football Champion
| Super Bowl (Jan 22, 1984) | Washington Redskins 9 @ Los Angeles Raiders 38 |
1983 Stat Leaders
| Player | Team | Cat | Stat |
| Lynn Dickey | Green Bay Packers | Passing Yds | 4,458 |
| Lynn Dickey | Green Bay Packers | Passing Tds | 32 |
| Eric Dickerson | Los Angeles Rams | Rushing Yds | 1,808 |
| John Riggins | Washington Redskins | Rushing Tds | 24 |
| Mike Quick | Philadelphia Eagles | Receiving Yds | 1,409 |
| Roy Green | St. Louis Cardinals | Receiving Tds | 14 |
| Todd Christensen | Los Angeles Raiders | Receptions | 92 |
| Ali Haji-Sheikh | New York Giants | FGs Made | 35 |
| Mark Moseley | Washington Redskins | XPs Made | 62 |
1983 Fantasy Leaders
| Player | Pos | Team | Fantasy Pnts. |
| Dan Fouts | QB | Chargers | 21.43 |
| Lynn Dickey | QB | Packers | 21.13 |
| Eric Dickerson | RB | Rams | 20.06 |
| Danny White | QB | Cowboys | 19.99 |
| Dave Krieg | QB | Seahawks | 19.89 |
1983 Top Fantasy Games
| Player | Pos | Team | Fantasy Pnts. |
| Bill Kenney | QB | Kansas City Chiefs | 40.25 |
| Tony Collins | RB | New England Patriots | 39.45 |
| Eric Dickerson | RB | Los Angeles Rams | 38.95 |
| Curt Warner | RB | Seattle Seahawks | 38.70 |
| William Andrews | RB | Atlanta Falcons | 36.25 |
1983 Top Draft Pick
| Player | Pos | Team | College |
| John Elway | QB | Baltimore Colts | Stanford |
1983 Hall of Fame Class
| Member | Contribution |
| Paul Warfield | Player |
| Bobby Mitchell | Player |
| Bobby Bell | Player |
| Sonny Jurgensen | Player |
| Sid Gillman | Coach |

