What Happened On Wednesday Oct 13, 1985 In NFL
| 1985 All Fantasy Team | |||
| Player | Pos | Team | Fantasy Avg. |
| Joe Montana | QB | 49ers | 19.80 |
| Marcus Allen | RB | Raiders | 18.03 |
| Lionel James | WR | Chargers | 9.43 |
| James Jones | TE | Lions | 11.38 |
| Kevin Butler | K | Bears | 9.00 |
There were 3 players born on this date: Will Franklin, Jason Venson and Brian Hoyer, and 61 total players who share this birthday including: Ducky Grant, Jack Filak and Herb Bauer.
The pro football champion in 1985 was the Chicago Bears who defeated the New England Patriots in the Super Bowl. The stat leaders for the year were: Dan Marino (pass yds), Marcus Allen (rush yds) and Steve Largent (rec yds). The top fantasy players of '85 were Joe Montana, Dan Fouts, Dan Marino, Marcus Allen and John Elway and the top fantasy games were: Joe Morris with 38.95 pts against the Pittsburgh Steelers, Joe Montana with 37.05 pts against the Atlanta Falcons and Eric Dickerson with 36.60 pts against the Dallas Cowboys.
The top pick in the 1985 draft was Bruce Smith by the Buffalo Bills, and the 1985 Hall of Fame Class Members were Joe Namath, O.J. Simpson, Frank Gatski, Roger Staubach and Pete Rozelle.
| Pro Football Players Born on Oct 13, 1985 | |||
| Player | Pos | Fantasy Avg. | Played |
| Will Franklin | WR | 0.33 | 2008 |
| Jason Venson | DB | 0.00 | |
| Brian Hoyer | QB | 2.39 | 2008 - 2010 |
| Players Who Share This Birthday (Oct 13) | |||
| Player | Pos | Year Born | Played |
| Ducky Grant | RB | 1902 | 1928 |
| Jack Filak | OL | 1903 | 1927 - 1929 |
| Herb Bauer | DL | 1906 | 1925 |
| Eddie Kawal | LB | 1909 | 1931 - 1937 |
| Arnie Arenz | LB | 1911 | 1934 |
| Elmer Ward | OL | 1912 | 1935 |
| Beryl Clark | DB | 1917 | 1940 |
| Andy Dudish | DB | 1918 | 1946 - 1948 |
| Morgan Tiller | DL | 1918 | 1944 - 1945 |
| Lou Saban | RB | 1921 | 1946 - 1949 |
| Harold Bradley | OL | 1929 | 1954 - 1958 |
| Tommy Davis | K | 1934 | 1959 - 1969 |
| Max Messner | LB | 1938 | 1960 - 1965 |
| Larry Bowie | OL | 1939 | 1962 - 1968 |
| Jimmy Burson | DB | 1940 | 1963 - 1968 |
| Henry Schichtle | QB | 1941 | 1964 |
| Rich Kotite | TE | 1942 | 1967 - 1972 |
| Fletcher Smith | DB | 1943 | 1966 - 1971 |
| Andy Gross | OL | 1945 | 1967 - 1968 |
| Steve Engel | RB | 1947 | 1970 |
| Charlie Brown | WR | 1948 | 1970 |
| Chuck Bradley | OL | 1950 | 1975 - 1977 |
| Tom Alward | OL | 1952 | 1976 |
| Charley Young | RB | 1952 | 1974 - 1976 |
| Greg Latta | TE | 1952 | 1975 - 1980 |
| Tom Doyle | 1953 | ||
| Jerry Muckensturm | LB | 1953 | 1976 - 1983 |
| Blake Whitlatch | LB | 1955 | 1978 |
| Mike Shumann | WR | 1955 | 1978 - 1983 |
| Jeff Nixon | DB | 1956 | 1979 - 1982 |
| Ron DeBose | 1958 | ||
| Mark Stewart | LB | 1959 | 1984 |
| Keith Baldwin | DL | 1960 | 1982 - 1988 |
| Don Jones | 1960 | ||
| Adrian Wright | RB | 1961 | 1987 |
| Mike Freeman | OL | 1961 | 1984 - 1988 |
| Walt Housman | OL | 1962 | 1987 |
| Jerry Rice | WR | 1962 | 1985 - 2004 |
| Herbert Johnson | WR | 1963 | 1987 |
| Derrick Moore | RB | 1967 | 1992 - 1997 |
| Brad Goebel | QB | 1967 | 1991 - 1995 |
| Ty Parten | DL | 1969 | 1993 - 2000 |
| Chuck Carswell | DB | 1969 | 1993 |
| Steve Matthews | QB | 1970 | 1994 - 1998 |
| Jay Williams | DL | 1971 | 1994 - 2004 |
| Irv Smith | RB | 1971 | 1993 - 1999 |
| Brian Dawkins | DB | 1973 | 1996 - 2010 |
| Skip Hicks | RB | 1974 | 1998 - 2002 |
| Ed Ellis | OL | 1975 | 1997 - 2004 |
| Otis English | DL | 1976 | 2000 |
| Lennie Friedman | OL | 1976 | 1999 - 2007 |
| Quincy Carter | QB | 1977 | 2001 - 2004 |
| Jim Newton | OL | 1978 | 2003 |
| Mike Echols | DB | 1978 | 2002 - 2004 |
| Amon Gordon | DL | 1981 | 2004 - 2010 |
| Todd Herremans | OL | 1982 | 2005 - 2010 |
| Michael Clayton | WR | 1982 | 2004 - 2010 |
| Kamerion Wimbley | LB | 1983 | 2006 - 2010 |
| Jason Venson | DB | 1985 | |
| Brian Hoyer | QB | 1985 | 2008 - 2010 |
| Will Franklin | WR | 1985 | 2008 |
Select A Date:
Oct 13, 1985 Football Games
| Regular Season | Atlanta Falcons 26 @ Seattle Seahawks 30 |
| Regular Season | Buffalo Bills 3 @ New England Patriots 14 |
| Regular Season | Chicago Bears 26 @ San Francisco 49ers 10 |
| Regular Season | New York Giants 30 @ Cincinnati Bengals 35 |
| Regular Season | Cleveland Browns 21 @ Houston Oilers 6 |
| Regular Season | Denver Broncos 15 @ Indianapolis Colts 10 |
| Regular Season | St. Louis Cardinals 7 @ Philadelphia Eagles 30 |
| Regular Season | Pittsburgh Steelers 13 @ Dallas Cowboys 27 |
| Regular Season | Detroit Lions 3 @ Washington Redskins 24 |
| Regular Season | Minnesota Vikings 17 @ Green Bay Packers 20 |
| Regular Season | Kansas City Chiefs 20 @ San Diego Chargers 31 |
| Regular Season | New Orleans Saints 13 @ Los Angeles Raiders 23 |
| Regular Season | Los Angeles Rams 31 @ Tampa Bay Buccaneers 27 |
Top Fantasy Games on Oct 13, 1985
| Player | Pos | Stats | Fantasy Pnts. |
| Dave Krieg | QB | Game Stats | 32.25 |
| John Riggins | RB | Game Stats | 29.80 |
| Phil Simms | QB | Game Stats | 29.15 |
| Tony Dorsett | RB | Game Stats | 27.40 |
| Walter Payton | RB | Game Stats | 26.90 |
Top Fantasy Games on this Day (Oct 13)
| Player | Pos | Stats | Fantasy Pnts. | Steve Young | QB | Oct 13, 1991 | 42.20 | Ken Anderson | QB | Oct 13, 1974 | 33.50 | Dave Krieg | QB | Oct 13, 1985 | 32.25 | Jeff Hostetler | QB | Oct 13, 1996 | 31.15 | Daunte Culpepper | QB | Oct 13, 2002 | 30.65 |
1985 Pro Football Champion
| Super Bowl (Jan 26, 1986) | Chicago Bears 46 @ New England Patriots 10 |
1985 Stat Leaders
| Player | Team | Cat | Stat |
| Dan Marino | Miami Dolphins | Passing Yds | 4,137 |
| Dan Marino | Miami Dolphins | Passing Tds | 30 |
| Marcus Allen | Los Angeles Raiders | Rushing Yds | 1,759 |
| Joe Morris | New York Giants | Rushing Tds | 21 |
| Steve Largent | Seattle Seahawks | Receiving Yds | 1,287 |
| Daryl Turner | Seattle Seahawks | Receiving Tds | 13 |
| Roger Craig | San Francisco 49ers | Receptions | 92 |
| Gary Anderson | Pittsburgh Steelers | FGs Made | 33 |
| Ray Wersching | San Francisco 49ers | XPs Made | 52 |
1985 Fantasy Leaders
| Player | Pos | Team | Fantasy Pnts. |
| Joe Montana | QB | 49ers | 19.80 |
| Dan Fouts | QB | Chargers | 18.77 |
| Dan Marino | QB | Dolphins | 18.40 |
| Marcus Allen | RB | Raiders | 18.03 |
| John Elway | QB | Broncos | 17.87 |
1985 Top Fantasy Games
| Player | Pos | Team | Fantasy Pnts. |
| Joe Morris | RB | New York Giants | 38.95 |
| Joe Montana | QB | San Francisco 49ers | 37.05 |
| Eric Dickerson | RB | Los Angeles Rams | 36.60 |
| Mark Malone | QB | Pittsburgh Steelers | 35.35 |
| Eric Dickerson | RB | Los Angeles Rams | 34.65 |
1985 Top Draft Pick
| Player | Pos | Team | College |
| Bruce Smith | DL | Buffalo Bills | Virginia Tech |
1985 Hall of Fame Class
| Member | Contribution |
| Joe Namath | Player |
| O.J. Simpson | Player |
| Frank Gatski | Player |
| Roger Staubach | Player |
| Pete Rozelle | Commissioner NFL |

