What Happened On Wednesday Jan 3, 2010 In NFL
| 2010 All Fantasy Team | |||
| Player | Pos | Team | Fantasy Avg. |
| Aaron Rodgers | QB | Packers | 21.23 |
| Arian Foster | RB | Texans | 18.74 |
| Jerome Simpson | WR | Bengals | 10.68 |
| Jason Witten | TE | Cowboys | 6.51 |
| David Akers | K | Eagles | 8.94 |
There were no players born on this date, and 63 total players who share this birthday including: Alf Bauman, Cecil Souders and Willie Irvin.
The pro football champion in 2010 was the Green Bay Packers who defeated the Pittsburgh Steelers in the Super Bowl. The stat leaders for the year were: Philip Rivers (pass yds), Arian Foster (rush yds) and Brandon Lloyd (rec yds). The top fantasy players of '10 were Aaron Rodgers, Peyton Manning, Michael Vick, Philip Rivers and Drew Brees and the top fantasy games were: Michael Vick with 48.65 pts against the Washington Redskins, Darren McFadden with 42.05 pts against the Denver Broncos and Arian Foster with 41.45 pts against the Indianapolis Colts.
The top pick in the 2010 draft was Sam Bradford by the St. Louis Rams, and the 2010 Hall of Fame Class Members were Jerry Rice, Emmitt Smith, Russ Grimm, Rickey Jackson, Floyd Little, John Randle and Dick LeBeau.
| Pro Football Players Born on Jan 3, 2010 | |||
| Player | Pos | Fantasy Avg. | Played |
| No Players Born on this Date | |||
| Players Who Share This Birthday (Jan 3) | |||
| Player | Pos | Year Born | Played |
| Alf Bauman | DL | 1920 | 1947 - 1950 |
| Cecil Souders | OL | 1921 | 1947 - 1949 |
| Willie Irvin | DL | 1930 | 1953 |
| Bob Gaona | DL | 1931 | 1953 - 1957 |
| Vic Eaton | DB | 1933 | 1955 |
| Charlie Moore | OL | 1940 | 1962 |
| Leo Reed | OL | 1940 | 1961 |
| Jim Skaggs | OL | 1940 | 1963 - 1972 |
| Sam Walton | OL | 1943 | 1968 - 1971 |
| Sam Longmire | DB | 1943 | 1967 - 1968 |
| Wandy Williams | RB | 1946 | 1969 - 1970 |
| Jerry Zawadzkas | TE | 1946 | 1967 |
| Ted Alflen | RB | 1947 | 1969 |
| Mike Sensibaugh | DB | 1949 | 1971 - 1978 |
| Bill Dunstan | DL | 1949 | 1973 - 1979 |
| Ernie Jones | DB | 1953 | 1976 - 1979 |
| Jimmy Robinson | WR | 1953 | 1976 - 1980 |
| Tim Black | LB | 1955 | 1977 |
| Eric Smith | 1956 | ||
| Rick Moss | 1957 | ||
| Lyman White | LB | 1959 | 1981 - 1982 |
| David Little | LB | 1959 | 1981 - 1992 |
| Scott Stauch | RB | 1959 | 1981 |
| Jessie Clark | RB | 1960 | 1983 - 1990 |
| David Marshall | LB | 1961 | 1984 - 1987 |
| Kerry Glenn | DB | 1962 | 1985 - 1992 |
| Jim Meyer | 1962 | ||
| Jim Everett | QB | 1963 | 1986 - 1997 |
| Mike Crawford | RB | 1964 | 1987 |
| Dan Sileo | 1964 | 1987 | |
| Danny Stubbs | LB | 1965 | 1988 - 1998 |
| Hendley Hawkins | 1965 | ||
| Darryl Usher | WR | 1965 | 1989 |
| Wendell Davis | WR | 1966 | 1988 - 1995 |
| Craig Taylor | RB | 1966 | 1989 - 1991 |
| Demetrius Davis | 1967 | ||
| Ernie Rogers | 1968 | ||
| Ray Savage | 1968 | ||
| Thomas Rayam | OL | 1968 | 1992 - 1993 |
| Matt LaBounty | DL | 1969 | 1993 - 2001 |
| Darius Turner | 1970 | ||
| Charles Johnson | WR | 1972 | 1994 - 2002 |
| Tyrone Brown | WR | 1973 | 1995 - 1996 |
| Arnold Miller | DL | 1975 | 1999 - 2001 |
| James Cannida | DL | 1975 | 1998 - 2002 |
| Chris Rogers | DB | 1977 | 1999 |
| Brian Natkin | TE | 1978 | 2001 |
| Mike Gandy | OL | 1979 | 2001 - 2009 |
| David Tyree | WR | 1980 | 2003 - 2009 |
| Eli Manning | QB | 1981 | 2004 - 2010 |
| Carlos Francis | WR | 1981 | 2004 - 2006 |
| Lenny Vandermade | OL | 1981 | 2005 |
| Leo Bookman | WR | 1982 | 2006 |
| Will Tukuafu | DL | 1984 | 2010 |
| Evan Moore | WR | 1985 | 2008 - 2010 |
| John David Booty | QB | 1985 | 2008 - 2010 |
| Mackenzy Bernadeau | OL | 1986 | 2008 - 2010 |
| Steve McLendon | DL | 1986 | 2008 - 2010 |
| Robbie Dehaze | K | 1986 | |
| Sammie Stroughter | WR | 1986 | 2008 - 2010 |
| Nicholas Schommer | DB | 1986 | 2008 - 2010 |
| P.J. Hill | RB | 1987 | 2008 - 2010 |
| Delbert Alvarado | K | 1989 | |
Select A Date:
Jan 3, 2010 Football Games
| Regular Season | Indianapolis Colts 7 @ Buffalo Bills 30 |
| Regular Season | New Orleans Saints 10 @ Carolina Panthers 23 |
| Regular Season | Jacksonville Jaguars 17 @ Cleveland Browns 23 |
| Regular Season | Philadelphia Eagles 0 @ Dallas Cowboys 24 |
| Regular Season | Chicago Bears 37 @ Detroit Lions 23 |
| Regular Season | New England Patriots 27 @ Houston Texans 34 |
| Regular Season | Pittsburgh Steelers 30 @ Miami Dolphins 24 |
| Regular Season | New York Giants 7 @ Minnesota Vikings 44 |
| Regular Season | Cincinnati Bengals 0 @ New York Jets 37 |
| Regular Season | San Francisco 49ers 28 @ St. Louis Rams 6 |
| Regular Season | Atlanta Falcons 20 @ Tampa Bay Buccaneers 10 |
| Regular Season | Green Bay Packers 33 @ Arizona Cardinals 7 |
| Regular Season | Kansas City Chiefs 44 @ Denver Broncos 24 |
| Regular Season | Baltimore Ravens 21 @ Oakland Raiders 13 |
| Regular Season | Washington Redskins 20 @ San Diego Chargers 23 |
| Regular Season | Tennessee Titans 17 @ Seattle Seahawks 13 |
Top Fantasy Games on Jan 3, 2010
| Player | Pos | Stats | Fantasy Pnts. |
| Jamaal Charles | RB | Game Stats | 38.05 |
| Willis McGahee | RB | Game Stats | 34.70 |
| Brett Favre | QB | Game Stats | 28.00 |
| Fred Jackson | RB | Game Stats | 27.95 |
| Chris Johnson | RB | Game Stats | 26.40 |
Top Fantasy Games on this Day (Jan 3)
| Player | Pos | Stats | Fantasy Pnts. | Jamaal Charles | RB | Jan 3, 2010 | 38.05 | Willis McGahee | RB | Jan 3, 2010 | 34.70 | Jeff Garcia | QB | Jan 3, 2000 | 34.25 | Brett Favre | QB | Jan 3, 2010 | 28.00 | Fred Jackson | RB | Jan 3, 2010 | 27.95 |
2010 Pro Football Champion
| Super Bowl (Feb 6, 2011) | Pittsburgh Steelers 25 @ Green Bay Packers 31 |
2010 Stat Leaders
| Player | Team | Cat | Stat |
| Philip Rivers | San Diego Chargers | Passing Yds | 4,710 |
| Tom Brady | New England Patriots | Passing Tds | 36 |
| Arian Foster | Houston Texans | Rushing Yds | 1,616 |
| Arian Foster | Houston Texans | Rushing Tds | 16 |
| Brandon Lloyd | Denver Broncos | Receiving Yds | 1,448 |
| Dwayne Bowe | Kansas City Chiefs | Receiving Tds | 15 |
| Roddy White | Atlanta Falcons | Receptions | 115 |
| Josh Brown | St. Louis Rams | FGs Made | 33 |
| Adam Vinatieri | Indianapolis Colts | XPs Made | 51 |
2010 Fantasy Leaders
| Player | Pos | Team | Fantasy Pnts. |
| Aaron Rodgers | QB | Packers | 21.23 |
| Peyton Manning | QB | Colts | 20.99 |
| Michael Vick | QB | Eagles | 20.97 |
| Philip Rivers | QB | Chargers | 20.67 |
| Drew Brees | QB | Saints | 20.63 |
2010 Top Fantasy Games
| Player | Pos | Team | Fantasy Pnts. |
| Michael Vick | QB | Philadelphia Eagles | 48.65 |
| Darren McFadden | RB | Oakland Raiders | 42.05 |
| Arian Foster | RB | Houston Texans | 41.45 |
| Michael Vick | QB | Philadelphia Eagles | 40.10 |
| Jay Cutler | QB | Chicago Bears | 36.00 |
2010 Top Draft Pick
| Player | Pos | Team | College |
| Sam Bradford | QB | St. Louis Rams | Oklahoma |
2010 Hall of Fame Class
| Member | Contribution |
| Jerry Rice | Player |
| Emmitt Smith | Player |
| Russ Grimm | Player |
| Rickey Jackson | Player |
| Floyd Little | Player |
| John Randle | Player |
| Dick LeBeau | Player & Coach |

