What Happened On Wednesday Jan 3, 1981 In NFL
| 1981 All Fantasy Team | |||
| Player | Pos | Team | Fantasy Avg. |
| Dan Fouts | QB | Chargers | 21.54 |
| Billy Sims | RB | Lions | 18.30 |
| Alfred Jenkins | WR | Falcons | 9.12 |
| Kellen Winslow | TE | Chargers | 7.11 |
| Eddie Murray | K | Lions | 7.56 |
There were 3 players born on this date: Lenny Vandermade, Eli Manning and Carlos Francis, and 63 total players who share this birthday including: Alf Bauman, Cecil Souders and Willie Irvin.
The pro football champion in 1981 was the San Francisco 49ers who defeated the Cincinnati Bengals in the Super Bowl. The stat leaders for the year were: Dan Fouts (pass yds), George Rogers (rush yds) and Alfred Jenkins (rec yds). The top fantasy players of '81 were Dan Fouts, Tommy Kramer, Ken Anderson, Billy Sims and Steve Bartkowski and the top fantasy games were: Eric Hipple with 42.10 pts against the Chicago Bears, Kellen Winslow with 37.20 pts against the Oakland Raiders and Ken Anderson with 35.90 pts against the Denver Broncos.
The top pick in the 1981 draft was George Rogers by the New Orleans Saints, and the 1981 Hall of Fame Class Members were Jim Ringo, Red Badgro, Willie Davis and George Blanda.
| Pro Football Players Born on Jan 3, 1981 | |||
| Player | Pos | Fantasy Avg. | Played |
| Lenny Vandermade | OL | 0.00 | 2005 |
| Eli Manning | QB | 15.83 | 2004 - 2010 |
| Carlos Francis | WR | 0.00 | 2004 - 2006 |
| Players Who Share This Birthday (Jan 3) | |||
| Player | Pos | Year Born | Played |
| Alf Bauman | DL | 1920 | 1947 - 1950 |
| Cecil Souders | OL | 1921 | 1947 - 1949 |
| Willie Irvin | DL | 1930 | 1953 |
| Bob Gaona | DL | 1931 | 1953 - 1957 |
| Vic Eaton | DB | 1933 | 1955 |
| Charlie Moore | OL | 1940 | 1962 |
| Leo Reed | OL | 1940 | 1961 |
| Jim Skaggs | OL | 1940 | 1963 - 1972 |
| Sam Walton | OL | 1943 | 1968 - 1971 |
| Sam Longmire | DB | 1943 | 1967 - 1968 |
| Wandy Williams | RB | 1946 | 1969 - 1970 |
| Jerry Zawadzkas | TE | 1946 | 1967 |
| Ted Alflen | RB | 1947 | 1969 |
| Mike Sensibaugh | DB | 1949 | 1971 - 1978 |
| Bill Dunstan | DL | 1949 | 1973 - 1979 |
| Ernie Jones | DB | 1953 | 1976 - 1979 |
| Jimmy Robinson | WR | 1953 | 1976 - 1980 |
| Tim Black | LB | 1955 | 1977 |
| Eric Smith | 1956 | ||
| Rick Moss | 1957 | ||
| Lyman White | LB | 1959 | 1981 - 1982 |
| David Little | LB | 1959 | 1981 - 1992 |
| Scott Stauch | RB | 1959 | 1981 |
| Jessie Clark | RB | 1960 | 1983 - 1990 |
| David Marshall | LB | 1961 | 1984 - 1987 |
| Kerry Glenn | DB | 1962 | 1985 - 1992 |
| Jim Meyer | 1962 | ||
| Jim Everett | QB | 1963 | 1986 - 1997 |
| Mike Crawford | RB | 1964 | 1987 |
| Dan Sileo | 1964 | 1987 | |
| Danny Stubbs | LB | 1965 | 1988 - 1998 |
| Hendley Hawkins | 1965 | ||
| Darryl Usher | WR | 1965 | 1989 |
| Wendell Davis | WR | 1966 | 1988 - 1995 |
| Craig Taylor | RB | 1966 | 1989 - 1991 |
| Demetrius Davis | 1967 | ||
| Ernie Rogers | 1968 | ||
| Ray Savage | 1968 | ||
| Thomas Rayam | OL | 1968 | 1992 - 1993 |
| Matt LaBounty | DL | 1969 | 1993 - 2001 |
| Darius Turner | 1970 | ||
| Charles Johnson | WR | 1972 | 1994 - 2002 |
| Tyrone Brown | WR | 1973 | 1995 - 1996 |
| Arnold Miller | DL | 1975 | 1999 - 2001 |
| James Cannida | DL | 1975 | 1998 - 2002 |
| Chris Rogers | DB | 1977 | 1999 |
| Brian Natkin | TE | 1978 | 2001 |
| Mike Gandy | OL | 1979 | 2001 - 2009 |
| David Tyree | WR | 1980 | 2003 - 2009 |
| Eli Manning | QB | 1981 | 2004 - 2010 |
| Carlos Francis | WR | 1981 | 2004 - 2006 |
| Lenny Vandermade | OL | 1981 | 2005 |
| Leo Bookman | WR | 1982 | 2006 |
| Will Tukuafu | DL | 1984 | 2010 |
| Evan Moore | WR | 1985 | 2008 - 2010 |
| John David Booty | QB | 1985 | 2008 - 2010 |
| Mackenzy Bernadeau | OL | 1986 | 2008 - 2010 |
| Steve McLendon | DL | 1986 | 2008 - 2010 |
| Robbie Dehaze | K | 1986 | |
| Sammie Stroughter | WR | 1986 | 2008 - 2010 |
| Nicholas Schommer | DB | 1986 | 2008 - 2010 |
| P.J. Hill | RB | 1987 | 2008 - 2010 |
| Delbert Alvarado | K | 1989 | |
Select A Date:
Jan 3, 1981 Football Games
| Divisional Playoff | Buffalo Bills 14 @ San Diego Chargers 20 |
| Divisional Playoff | Minnesota Vikings 16 @ Philadelphia Eagles 31 |
Top Fantasy Games on Jan 3, 1981
| Player | Pos | Stats | Fantasy Pnts. |
| Dan Fouts | QB | Game Stats | 21.10 |
| Wilbert Montgomery | RB | Game Stats | 20.70 |
| Tommy Kramer | QB | Game Stats | 13.45 |
| Ron Jaworski | QB | Game Stats | 12.50 |
| Joe Ferguson | QB | Game Stats | 12.00 |
Top Fantasy Games on this Day (Jan 3)
| Player | Pos | Stats | Fantasy Pnts. | Jamaal Charles | RB | Jan 3, 2010 | 38.05 | Willis McGahee | RB | Jan 3, 2010 | 34.70 | Jeff Garcia | QB | Jan 3, 2000 | 34.25 | Brett Favre | QB | Jan 3, 2010 | 28.00 | Fred Jackson | RB | Jan 3, 2010 | 27.95 |
1981 Pro Football Champion
| Super Bowl (Jan 24, 1982) | San Francisco 49ers 26 @ Cincinnati Bengals 21 |
1981 Stat Leaders
| Player | Team | Cat | Stat |
| Dan Fouts | San Diego Chargers | Passing Yds | 4,802 |
| Dan Fouts | San Diego Chargers | Passing Tds | 33 |
| George Rogers | New Orleans Saints | Rushing Yds | 1,674 |
| Chuck Muncie | San Diego Chargers | Rushing Tds | 19 |
| Alfred Jenkins | Atlanta Falcons | Receiving Yds | 1,358 |
| Alfred Jenkins | Atlanta Falcons | Receiving Tds | 13 |
| Kellen Winslow | San Diego Chargers | Receptions | 88 |
| Rafael Septien | Dallas Cowboys | FGs Made | 27 |
| Rolf Benirschke | San Diego Chargers | XPs Made | 55 |
1981 Fantasy Leaders
| Player | Pos | Team | Fantasy Pnts. |
| Dan Fouts | QB | Chargers | 21.54 |
| Tommy Kramer | QB | Vikings | 19.64 |
| Ken Anderson | QB | Bengals | 19.54 |
| Billy Sims | RB | Lions | 18.30 |
| Steve Bartkowski | QB | Falcons | 17.60 |
1981 Top Fantasy Games
| Player | Pos | Team | Fantasy Pnts. |
| Eric Hipple | QB | Detroit Lions | 42.10 |
| Kellen Winslow | TE | San Diego Chargers | 37.20 |
| Ken Anderson | QB | Cincinnati Bengals | 35.90 |
| George Rogers | RB | New Orleans Saints | 34.80 |
| Joe Cribbs | RB | Buffalo Bills | 34.65 |
1981 Top Draft Pick
| Player | Pos | Team | College |
| George Rogers | RB | New Orleans Saints | South Carolina |
1981 Hall of Fame Class
| Member | Contribution |
| Jim Ringo | Player |
| Red Badgro | Player |
| Willie Davis | Player |
| George Blanda | Player |

