What Happened On Wednesday Jan 25, 1985 In NFL
| 1985 All Fantasy Team | |||
| Player | Pos | Team | Fantasy Avg. |
| Joe Montana | QB | 49ers | 19.80 |
| Marcus Allen | RB | Raiders | 18.03 |
| Lionel James | WR | Chargers | 9.43 |
| James Jones | TE | Lions | 11.38 |
| Kevin Butler | K | Bears | 9.00 |
There were 4 players born on this date: Patrick Willis, Brent Celek, Danny Woodhead and Rashaad Jackson, and 85 total players who share this birthday including: Jack Flavin, Merle Zuver and Al Maeder.
The pro football champion in 1985 was the Chicago Bears who defeated the New England Patriots in the Super Bowl. The stat leaders for the year were: Dan Marino (pass yds), Marcus Allen (rush yds) and Steve Largent (rec yds). The top fantasy players of '85 were Joe Montana, Dan Fouts, Dan Marino, Marcus Allen and John Elway and the top fantasy games were: Joe Morris with 38.95 pts against the Pittsburgh Steelers, Joe Montana with 37.05 pts against the Atlanta Falcons and Eric Dickerson with 36.60 pts against the Dallas Cowboys.
The top pick in the 1985 draft was Bruce Smith by the Buffalo Bills, and the 1985 Hall of Fame Class Members were Joe Namath, O.J. Simpson, Frank Gatski, Roger Staubach and Pete Rozelle.
| Pro Football Players Born on Jan 25, 1985 | |||
| Player | Pos | Fantasy Avg. | Played |
| Patrick Willis | LB | 0.19 | 2007 - 2010 |
| Brent Celek | TE | 3.26 | 2007 - 2010 |
| Danny Woodhead | RB | 4.86 | 2008 - 2010 |
| Rashaad Jackson | DL | 0.00 | 2008 |
| Players Who Share This Birthday (Jan 25) | |||
| Player | Pos | Year Born | Played |
| Jack Flavin | RB | 1900 | 1923 - 1924 |
| Merle Zuver | OL | 1905 | 1930 |
| Al Maeder | OL | 1906 | 1929 |
| Doc Ledbetter | LB | 1910 | 1932 - 1933 |
| Charles Heileman | DL | 1915 | 1939 |
| Vito Ananis | RB | 1915 | 1945 |
| Frank Ivy | K | 1916 | 1940 - 1947 |
| Dick Renfro | LB | 1919 | 1946 |
| C.B. Stanley | OL | 1919 | 1946 |
| Hal Hinte | DL | 1920 | 1942 |
| Bob Wiese | LB | 1923 | 1947 - 1948 |
| Spiro Dellerba | RB | 1923 | 1947 - 1949 |
| Lou Groza | OL | 1924 | 1946 - 1967 |
| Gordie Soltau | DL | 1925 | 1950 - 1958 |
| Jug Girard | RB | 1927 | 1948 - 1957 |
| George Radosevich | OL | 1928 | 1954 - 1956 |
| Charlie Ane | OL | 1931 | 1953 - 1959 |
| Ted Greene | LB | 1932 | 1960 - 1962 |
| Ron Drzewiecki | DB | 1933 | 1955 - 1957 |
| Floyd Iglehart | DB | 1934 | 1958 |
| John Thomas | OL | 1935 | 1958 - 1967 |
| Don Maynard | WR | 1935 | 1958 - 1973 |
| Pete Davidson | DL | 1937 | 1960 |
| Jack Snow | WR | 1943 | 1965 - 1975 |
| Henry King | DB | 1945 | 1967 |
| Rich Buzin | OL | 1946 | 1968 - 1972 |
| Bob Bell | DL | 1948 | 1971 - 1978 |
| Tom Toner | LB | 1950 | 1973 - 1977 |
| Ken Grandberry | RB | 1952 | 1974 |
| Alfred Jenkins | WR | 1952 | 1975 - 1983 |
| Ray Preston | LB | 1954 | 1976 - 1984 |
| Curtis Jordan | DB | 1954 | 1976 - 1986 |
| Clarence Williams | RB | 1955 | 1977 - 1982 |
| Steve Sybeldon | 1956 | ||
| Jeff Gossett | P | 1957 | 1981 - 1996 |
| Ken Bungarda | OL | 1957 | 1980 |
| Tommie Ginn | OL | 1958 | 1980 - 1981 |
| David Croudip | DB | 1958 | 1984 - 1988 |
| Larry Rubens | OL | 1959 | 1982 - 1986 |
| Mark Duper | WR | 1959 | 1982 - 1992 |
| Frank Naylor | 1959 | ||
| Lee Miller | 1961 | ||
| Dan DeRose | LB | 1962 | 1987 |
| Tim Mooney | DL | 1962 | 1987 |
| Harry Newsome | P | 1963 | 1985 - 1993 |
| Allen Pinkett | RB | 1964 | 1986 - 1992 |
| Victor Morris | LB | 1964 | 1987 |
| Jerry McCabe | LB | 1965 | 1987 - 1988 |
| Lynn James | WR | 1965 | 1990 - 1991 |
| Mark Schlereth | OL | 1966 | 1989 - 2000 |
| Ricky Nattiel | WR | 1966 | 1987 - 1992 |
| Darryl Wren | DB | 1967 | 1991 - 1994 |
| Roosevelt Collins | LB | 1968 | 1992 - 1993 |
| Nolan Harrison | DL | 1969 | 1991 - 2000 |
| Milt Stegall | WR | 1970 | 1992 - 1994 |
| Kevin R. Williams | WR | 1971 | 1993 - 2000 |
| Vincent Brisby | WR | 1971 | 1993 - 2000 |
| Herman Smith | DL | 1971 | 1995 - 1996 |
| Rodney Young | DB | 1973 | 1995 - 1998 |
| Anthony Harris | LB | 1973 | 1996 - 1999 |
| Marco Battaglia | TE | 1973 | 1996 - 2003 |
| Scott Milanovich | QB | 1973 | 1996 - 1999 |
| Adam Meadows | OL | 1974 | 1997 - 2006 |
| Daryl Terrell | OL | 1975 | 1999 - 2003 |
| Carl Hansen | DL | 1975 | 1998 |
| John Wade | OL | 1975 | 1998 - 2009 |
| Corey McIntyre | RB | 1979 | 2005 - 2010 |
| Justin Fargas | RB | 1980 | 2003 - 2009 |
| Cliff Washburn | DL | 1980 | 2008 |
| Reggie Torbor | LB | 1981 | 2004 - 2010 |
| Nathaniel Adibi | DL | 1981 | 2005 |
| Cornelius Wortham | LB | 1982 | 2005 |
| Javon Nanton | DL | 1983 | |
| Ramiro Pruneda | OL | 1983 | |
| Justin Vincent | RB | 1983 | 2008 - 2010 |
| Chris Denney | WR | 1983 | |
| Dane Uperesa | OL | 1984 | |
| Alton Pettway | DL | 1984 | |
| Patrick Willis | LB | 1985 | 2007 - 2010 |
| Danny Woodhead | RB | 1985 | 2008 - 2010 |
| Brent Celek | TE | 1985 | 2007 - 2010 |
| Rashaad Jackson | DL | 1985 | 2008 |
| Woodny Turenne | DB | 1987 | 2008 - 2010 |
| Antonio Appleby | LB | 1987 | |
| Andrew Tyshovnytsky | OL | 1988 | |
Select A Date:
Jan 25, 1985 Football Games
| No Games Played |
Top Fantasy Games on Jan 25, 1985
| Player | Pos | Stats | Fantasy Pnts. |
| No Fantasy Game Data | |||
Top Fantasy Games on this Day (Jan 25)
| Player | Pos | Stats | Fantasy Pnts. |
| No Fantasy Game Data | |||
1985 Pro Football Champion
| Super Bowl (Jan 26, 1986) | Chicago Bears 46 @ New England Patriots 10 |
1985 Stat Leaders
| Player | Team | Cat | Stat |
| Dan Marino | Miami Dolphins | Passing Yds | 4,137 |
| Dan Marino | Miami Dolphins | Passing Tds | 30 |
| Marcus Allen | Los Angeles Raiders | Rushing Yds | 1,759 |
| Joe Morris | New York Giants | Rushing Tds | 21 |
| Steve Largent | Seattle Seahawks | Receiving Yds | 1,287 |
| Daryl Turner | Seattle Seahawks | Receiving Tds | 13 |
| Roger Craig | San Francisco 49ers | Receptions | 92 |
| Gary Anderson | Pittsburgh Steelers | FGs Made | 33 |
| Ray Wersching | San Francisco 49ers | XPs Made | 52 |
1985 Fantasy Leaders
| Player | Pos | Team | Fantasy Pnts. |
| Joe Montana | QB | 49ers | 19.80 |
| Dan Fouts | QB | Chargers | 18.77 |
| Dan Marino | QB | Dolphins | 18.40 |
| Marcus Allen | RB | Raiders | 18.03 |
| John Elway | QB | Broncos | 17.87 |
1985 Top Fantasy Games
| Player | Pos | Team | Fantasy Pnts. |
| Joe Morris | RB | New York Giants | 38.95 |
| Joe Montana | QB | San Francisco 49ers | 37.05 |
| Eric Dickerson | RB | Los Angeles Rams | 36.60 |
| Mark Malone | QB | Pittsburgh Steelers | 35.35 |
| Eric Dickerson | RB | Los Angeles Rams | 34.65 |
1985 Top Draft Pick
| Player | Pos | Team | College |
| Bruce Smith | DL | Buffalo Bills | Virginia Tech |
1985 Hall of Fame Class
| Member | Contribution |
| Joe Namath | Player |
| O.J. Simpson | Player |
| Frank Gatski | Player |
| Roger Staubach | Player |
| Pete Rozelle | Commissioner NFL |

