What Happened On Wednesday Jan 22, 1983 In Pro Football
| 1983 All Fantasy Team | |||
| Player | Pos | Team | Fantasy Avg. |
| Dan Fouts | QB | Chargers | 21.43 |
| Eric Dickerson | RB | Rams | 20.06 |
| Roy Green | WR | Cardinals | 9.39 |
| James Jones | TE | Lions | 8.06 |
| Mark Moseley | K | Redskins | 10.06 |
There was 1 player born on this date: Shaun Cody, and 75 total players who share this birthday including: Tom Murphy, John Simons and Ed Herman.
The pro football champion in 1983 was the Los Angeles Raiders who defeated the Washington Redskins in the Super Bowl. The stat leaders for the year were: Lynn Dickey (pass yds), Eric Dickerson (rush yds) and Mike Quick (rec yds). The top fantasy players of '83 were Dan Fouts, Lynn Dickey, Eric Dickerson, Danny White and Dave Krieg and the top fantasy games were: Bill Kenney with 40.25 pts against the Seattle Seahawks, Tony Collins with 39.45 pts against the New York Jets and Eric Dickerson with 38.95 pts against the Detroit Lions.
The top pick in the 1983 draft was John Elway by the Baltimore Colts, and the 1983 Hall of Fame Class Members were Paul Warfield, Bobby Mitchell, Bobby Bell, Sonny Jurgensen and Sid Gillman.
| Pro Football Players Born on Jan 22, 1983 | |||
| Player | Pos | Fantasy Avg. | Played |
| Shaun Cody | DL | 0.00 | 2005 - 2009 |
| Players Who Share This Birthday (Jan 22) | |||
| Player | Pos | Year Born | Played |
| Tom Murphy | RB | 1900 | 1926 |
| John Simons | RB | 1901 | 1924 |
| Ed Herman | DL | 1902 | 1925 |
| Basil Wilkerson | DL | 1907 | 1932 - 1934 |
| Frank Abruzzino | LB | 1908 | 1931 - 1933 |
| Benny LaPresta | LB | 1909 | 1933 - 1934 |
| Hal Carlson | OL | 1915 | 1937 |
| John Klumb | DL | 1916 | 1939 - 1940 |
| Lou Creekmur | DL | 1927 | 1950 - 1959 |
| Bob Langas | DL | 1930 | 1954 |
| Max Boydston | DL | 1932 | 1955 - 1962 |
| Allan Webb | DB | 1933 | 1961 - 1965 |
| Dick Guesman | DL | 1938 | 1960 - 1964 |
| Bob Reynolds | OL | 1939 | 1963 - 1973 |
| Charley Fuller | RB | 1939 | 1961 - 1962 |
| Mirro Roder | K | 1944 | 1973 - 1976 |
| Clyde Glosson | WR | 1947 | 1970 |
| Charlie Pittman | RB | 1948 | 1970 - 1971 |
| Bob Stein | LB | 1948 | 1969 - 1975 |
| Tim Foley | DB | 1948 | 1970 - 1980 |
| Bryant Salter | DB | 1950 | 1971 - 1976 |
| Mel Holmes | OL | 1950 | 1971 - 1973 |
| Lincoln Minor | RB | 1950 | 1973 |
| Dennis Bragonier | DB | 1951 | 1974 |
| Barry Santini | 1952 | ||
| Earl Carr | RB | 1955 | 1978 - 1979 |
| Lester Hayes | DB | 1955 | 1977 - 1986 |
| Jeff Rutledge | QB | 1957 | 1979 - 1992 |
| Delrick Brown | 1957 | ||
| Randy Bielski | 1957 | ||
| Charles White | RB | 1958 | 1980 - 1988 |
| Steve Carpenter | DB | 1958 | 1980 - 1981 |
| Ken Woodard | LB | 1960 | 1982 - 1989 |
| Vince Newsome | DB | 1961 | 1983 - 1992 |
| Michael Kullman | DB | 1962 | 1987 |
| Mike Wells | TE | 1962 | 1987 |
| Jeff Walker | OL | 1963 | 1986 - 1989 |
| Wendell Cason | DB | 1963 | 1985 - 1987 |
| Chris Pacheco | DL | 1964 | 1987 |
| Chris Matau | OL | 1964 | 1987 |
| Larry Joyner | LB | 1964 | 1987 |
| Derrick Shepard | WR | 1964 | 1987 - 1991 |
| Tony Robinson | QB | 1964 | 1987 |
| Joe Dudek | RB | 1964 | 1987 |
| Steve Slayden | QB | 1966 | 1988 |
| Carlton Haselrig | DL | 1966 | 1990 - 1995 |
| Brian Jones | LB | 1968 | 1991 - 1998 |
| Vinnie Clark | DB | 1969 | 1991 - 1996 |
| Bucky Brooks | DB | 1971 | 1994 - 1998 |
| Phil Yeboah-Kodie | LB | 1971 | 1995 - 1996 |
| Steve Scifres | OL | 1972 | 1997 - 1999 |
| Toddrick McIntosh | DL | 1972 | 1994 - 1995 |
| Vincent Bradford | LB | 1973 | 1997 |
| Reggie Barlow | WR | 1973 | 1996 - 2003 |
| Bryan Jennings | TE | 1975 | 1997 |
| James Dearth | TE | 1976 | 1999 - 2009 |
| Dawud Rasheed | RB | 1977 | 2000 |
| Ryan Johanningmeier | OL | 1977 | 2000 |
| Felipe Claybrooks | DL | 1978 | 2001 - 2003 |
| Steve Warren | DL | 1978 | 2000 - 2002 |
| Bryan Knight | LB | 1979 | 2002 - 2003 |
| Chad Williams | DB | 1979 | 2002 - 2006 |
| Jake Grove | OL | 1980 | 2004 - 2009 |
| Jordan Carstens | DL | 1981 | 2004 - 2006 |
| Larry Stevens | LB | 1982 | 2004 - 2005 |
| Jason Peters | OL | 1982 | 2004 - 2009 |
| Steven Vieira | OL | 1982 | 2005 |
| Jamel Richardson | WR | 1982 | |
| Shaun Cody | DL | 1983 | 2005 - 2009 |
| KaMichael Hall | LB | 1985 | |
| Larry English | LB | 1986 | 2008 - 2009 |
| Maurice Miller | OL | 1986 | |
| Walter Mendenhall | RB | 1986 | 2008 |
| Ray Rice | RB | 1987 | 2008 - 2009 |
| Asher Allen | DB | 1988 | 2008 - 2009 |
Select A Date:
Jan 22, 1983 Football Games
| Conference Championship | Dallas Cowboys 17 @ Washington Redskins 31 |
Top Fantasy Games on Jan 22, 1983
| Player | Pos | Stats | Fantasy Pnts. |
| John Riggins | RB | Game Stats | 26.00 |
| Gary Hogeboom | QB | Game Stats | 14.10 |
| Joe Theismann | QB | Game Stats | 10.20 |
| Butch Johnson | WR | Game Stats | 9.65 |
| Charlie Brown | WR | Game Stats | 8.70 |
Top Fantasy Games on this Day (Jan 22)
| Player | Pos | Stats | Fantasy Pnts. |
| No Fantasy Game Data | |||
1983 Pro Football Champion
| Super Bowl (Jan 22, 1984) | Washington Redskins 9 @ Los Angeles Raiders 38 |
1983 Stat Leaders
| Player | Team | Cat | Stat |
| Lynn Dickey | Green Bay Packers | Passing Yds | 4,458 |
| Lynn Dickey | Green Bay Packers | Passing Tds | 32 |
| Eric Dickerson | Los Angeles Rams | Rushing Yds | 1,808 |
| John Riggins | Washington Redskins | Rushing Tds | 24 |
| Mike Quick | Philadelphia Eagles | Receiving Yds | 1,409 |
| Roy Green | St. Louis Cardinals | Receiving Tds | 14 |
| Todd Christensen | Los Angeles Raiders | Receptions | 92 |
| Ali Haji-Sheikh | New York Giants | FGs Made | 35 |
| Mark Moseley | Washington Redskins | XPs Made | 62 |
1983 Fantasy Leaders
| Player | Pos | Team | Fantasy Pnts. |
| Dan Fouts | QB | Chargers | 21.43 |
| Lynn Dickey | QB | Packers | 21.13 |
| Eric Dickerson | RB | Rams | 20.06 |
| Danny White | QB | Cowboys | 19.99 |
| Dave Krieg | QB | Seahawks | 19.89 |
1983 Top Fantasy Games
| Player | Pos | Team | Fantasy Pnts. |
| Bill Kenney | QB | Kansas City Chiefs | 40.25 |
| Tony Collins | RB | New England Patriots | 39.45 |
| Eric Dickerson | RB | Los Angeles Rams | 38.95 |
| Curt Warner | RB | Seattle Seahawks | 38.70 |
| William Andrews | RB | Atlanta Falcons | 36.25 |
1983 Top Draft Pick
| Player | Pos | Team | College |
| John Elway | QB | Baltimore Colts | Stanford |
1983 Hall of Fame Class
| Member | Contribution |
| Paul Warfield | Player |
| Bobby Mitchell | Player |
| Bobby Bell | Player |
| Sonny Jurgensen | Player |
| Sid Gillman | Coach |

