What Happened On Wednesday Jan 16, 1985 In NFL
| 1985 All Fantasy Team | |||
| Player | Pos | Team | Fantasy Avg. |
| Joe Montana | QB | 49ers | 19.80 |
| Marcus Allen | RB | Raiders | 18.03 |
| Lionel James | WR | Chargers | 9.43 |
| James Jones | TE | Lions | 11.38 |
| Kevin Butler | K | Bears | 9.00 |
There were 2 players born on this date: Joe Flacco and Isaiah Gardner, and 70 total players who share this birthday including: Alex Gorgal, Ralph Wright and Bob Masters.
The pro football champion in 1985 was the Chicago Bears who defeated the New England Patriots in the Super Bowl. The stat leaders for the year were: Dan Marino (pass yds), Marcus Allen (rush yds) and Steve Largent (rec yds). The top fantasy players of '85 were Joe Montana, Dan Fouts, Dan Marino, Marcus Allen and John Elway and the top fantasy games were: Joe Morris with 38.95 pts against the Pittsburgh Steelers, Joe Montana with 37.05 pts against the Atlanta Falcons and Eric Dickerson with 36.60 pts against the Dallas Cowboys.
The top pick in the 1985 draft was Bruce Smith by the Buffalo Bills, and the 1985 Hall of Fame Class Members were Joe Namath, O.J. Simpson, Frank Gatski, Roger Staubach and Pete Rozelle.
| Pro Football Players Born on Jan 16, 1985 | |||
| Player | Pos | Fantasy Avg. | Played |
| Joe Flacco | QB | 16.13 | 2008 - 2010 |
| Isaiah Gardner | DB | 0.00 | 2008 |
| Players Who Share This Birthday (Jan 16) | |||
| Player | Pos | Year Born | Played |
| Alex Gorgal | RB | 1900 | 1923 |
| Ralph Wright | OL | 1908 | 1933 |
| Bob Masters | RB | 1913 | 1937 - 1944 |
| Ray Busler | OL | 1914 | 1940 - 1945 |
| Carl Olson | OL | 1914 | 1942 |
| Frank Patrick | DB | 1916 | 1938 - 1939 |
| John Patrick | LB | 1918 | 1941 - 1946 |
| Vaughn Stewart | LB | 1919 | 1943 - 1944 |
| Ray Frick | OL | 1919 | 1941 |
| Bob Perina | RB | 1921 | 1946 - 1950 |
| Doug McEnulty | RB | 1922 | 1943 - 1944 |
| Bryant Meeks | LB | 1926 | 1947 - 1948 |
| Dudley Meredith | DL | 1935 | 1963 - 1968 |
| Dave Ames | DB | 1937 | 1961 |
| Blanche Martin | RB | 1937 | 1960 |
| Paul Dudley | RB | 1939 | 1962 - 1963 |
| John Meyers | DL | 1940 | 1962 - 1967 |
| Sam Gruneisen | OL | 1941 | 1962 - 1973 |
| Bob Print | LB | 1944 | 1967 - 1968 |
| Harold Deters | K | 1944 | 1967 |
| Jim Campbell | LB | 1946 | 1969 |
| Brian Stenger | LB | 1947 | 1969 - 1973 |
| Bobby Thompson | RB | 1947 | 1975 - 1976 |
| Sonny Davis | RB | 1948 | 1971 |
| Jim Files | LB | 1948 | 1970 - 1973 |
| Leroy Clark | P | 1950 | 1976 |
| Chuck Crist | DB | 1951 | 1972 - 1978 |
| Glen Walker | P | 1952 | 1977 - 1978 |
| Pete Wessel | 1952 | ||
| Bo Harris | LB | 1953 | 1975 - 1982 |
| Dave Brown | DB | 1953 | 1975 - 1989 |
| Richard Leavitt | OL | 1954 | 1976 |
| M.L. Harris | TE | 1954 | 1980 - 1985 |
| Troy Archer | DL | 1955 | 1976 - 1978 |
| Franky Smith | OL | 1956 | 1980 |
| Jerry Meter | 1957 | ||
| David Hodge | 1957 | ||
| John Pointer | LB | 1958 | 1987 |
| Will Lewis | DB | 1958 | 1980 - 1981 |
| Willie Turner | 1959 | ||
| Rick Massie | WR | 1960 | 1987 - 1988 |
| Dave Opfar | DL | 1960 | 1987 |
| Billy Bell | DB | 1961 | 1989 - 1991 |
| Kevin Ross | DB | 1962 | 1984 - 1997 |
| Steve Cisowski | OL | 1963 | 1987 |
| Mark Collins | DB | 1964 | 1986 - 1998 |
| Delton Hall | DB | 1965 | 1987 - 1992 |
| Brad Leggett | OL | 1966 | 1990 - 1992 |
| Randy Cuthbert | RB | 1970 | 1993 - 1994 |
| Jason Winrow | OL | 1971 | 1994 |
| Junior Bryant | DL | 1971 | 1995 - 2002 |
| Lloyd Hill | 1972 | ||
| Joe Horn | WR | 1972 | 1996 - 2007 |
| Mario Bates | RB | 1973 | 1994 - 2000 |
| Kaipo McGuire | WR | 1974 | 1997 - 1998 |
| Daryl Porter | DB | 1974 | 1997 - 2001 |
| Zola Davis | WR | 1975 | 1999 |
| Mark Simoneau | LB | 1977 | 2000 - 2010 |
| R.Jay Soward | WR | 1978 | 2000 - 2004 |
| Carlos Hall | DL | 1979 | 2002 - 2005 |
| Brandon Moore | LB | 1979 | 2002 - 2010 |
| Pete Traynor | OL | 1980 | |
| Michael Brown | LB | 1980 | 2004 |
| Stephon Heyer | OL | 1984 | 2007 - 2010 |
| Mark Simmons | WR | 1984 | 2008 |
| Joe Flacco | QB | 1985 | 2008 - 2010 |
| Isaiah Gardner | DB | 1985 | 2008 |
| Gerald Cadogan | OL | 1986 | |
| Jordon Dizon | LB | 1986 | 2008 - 2010 |
| Nolan Carroll | DB | 1987 | 2010 |
Select A Date:
Jan 16, 1985 Football Games
| No Games Played |
Top Fantasy Games on Jan 16, 1985
| Player | Pos | Stats | Fantasy Pnts. |
| No Fantasy Game Data | |||
Top Fantasy Games on this Day (Jan 16)
| Player | Pos | Stats | Fantasy Pnts. |
| No Fantasy Game Data | |||
1985 Pro Football Champion
| Super Bowl (Jan 26, 1986) | Chicago Bears 46 @ New England Patriots 10 |
1985 Stat Leaders
| Player | Team | Cat | Stat |
| Dan Marino | Miami Dolphins | Passing Yds | 4,137 |
| Dan Marino | Miami Dolphins | Passing Tds | 30 |
| Marcus Allen | Los Angeles Raiders | Rushing Yds | 1,759 |
| Joe Morris | New York Giants | Rushing Tds | 21 |
| Steve Largent | Seattle Seahawks | Receiving Yds | 1,287 |
| Daryl Turner | Seattle Seahawks | Receiving Tds | 13 |
| Roger Craig | San Francisco 49ers | Receptions | 92 |
| Gary Anderson | Pittsburgh Steelers | FGs Made | 33 |
| Ray Wersching | San Francisco 49ers | XPs Made | 52 |
1985 Fantasy Leaders
| Player | Pos | Team | Fantasy Pnts. |
| Joe Montana | QB | 49ers | 19.80 |
| Dan Fouts | QB | Chargers | 18.77 |
| Dan Marino | QB | Dolphins | 18.40 |
| Marcus Allen | RB | Raiders | 18.03 |
| John Elway | QB | Broncos | 17.87 |
1985 Top Fantasy Games
| Player | Pos | Team | Fantasy Pnts. |
| Joe Morris | RB | New York Giants | 38.95 |
| Joe Montana | QB | San Francisco 49ers | 37.05 |
| Eric Dickerson | RB | Los Angeles Rams | 36.60 |
| Mark Malone | QB | Pittsburgh Steelers | 35.35 |
| Eric Dickerson | RB | Los Angeles Rams | 34.65 |
1985 Top Draft Pick
| Player | Pos | Team | College |
| Bruce Smith | DL | Buffalo Bills | Virginia Tech |
1985 Hall of Fame Class
| Member | Contribution |
| Joe Namath | Player |
| O.J. Simpson | Player |
| Frank Gatski | Player |
| Roger Staubach | Player |
| Pete Rozelle | Commissioner NFL |

