What Happened On Wednesday Jan 15, 1979 In NFL
| 1979 All Fantasy Team | |||
| Player | Pos | Team | Fantasy Avg. |
| Brian Sipe | QB | Browns | 18.97 |
| Earl Campbell | RB | Oilers | 18.02 |
| Stanley Morgan | WR | Patriots | 8.25 |
| Raymond Chester | TE | Raiders | 5.97 |
| John Smith | K | Patriots | 7.19 |
There was 1 player born on this date: Drew Brees, and 77 total players who share this birthday including: Bull Behman, Bull Polisky and Jim Bowdoin.
The pro football champion in 1979 was the Pittsburgh Steelers who defeated the Los Angeles Rams in the Super Bowl. The stat leaders for the year were: Dan Fouts (pass yds), Earl Campbell (rush yds) and Steve Largent (rec yds). The top fantasy players of '79 were Brian Sipe, Steve Grogan, Dan Fouts, Earl Campbell and Jim Zorn and the top fantasy games were: Clarence Williams with 40.35 pts against the Buffalo Bills, Jerry Butler with 37.95 pts against the New York Jets and Wilbert Montgomery with 37.25 pts against the Washington Redskins.
The top pick in the 1979 draft was Tom Cousineau by the Buffalo Bills, and the 1979 Hall of Fame Class Members were Yale Lary, Johnny Unitas, Ron Mix and Dick Butkus.
| Pro Football Players Born on Jan 15, 1979 | |||
| Player | Pos | Fantasy Avg. | Played |
| Drew Brees | QB | 18.61 | 2001 - 2010 |
| Players Who Share This Birthday (Jan 15) | |||
| Player | Pos | Year Born | Played |
| Bull Behman | OL | 1900 | 1924 - 1931 |
| Bull Polisky | OL | 1901 | 1929 |
| Jim Bowdoin | OL | 1904 | 1928 - 1934 |
| Tony Steponovich | OL | 1907 | 1930 |
| Stub Blackman | RB | 1908 | 1930 |
| Johnny Stephens | DL | 1914 | 1938 |
| Frank Ribar | LB | 1917 | 1943 |
| Bob David | LB | 1921 | 1947 - 1948 |
| Jake Colhouer | OL | 1922 | 1946 - 1949 |
| Blaine Earon | DL | 1927 | 1952 - 1953 |
| Jack Dwyer | DB | 1927 | 1951 - 1955 |
| Bobby Gage | DB | 1927 | 1949 - 1950 |
| George Rosso | DB | 1930 | 1954 |
| Bud Laughlin | RB | 1931 | 1955 |
| Dale Memmelaar | OL | 1937 | 1959 - 1967 |
| Fran Morelli | OL | 1939 | 1962 |
| Don Lisbon | RB | 1941 | 1963 - 1964 |
| Earsell Mackbee | DB | 1941 | 1965 - 1969 |
| Larry Hendershot | LB | 1944 | 1967 |
| Frank Quayle | RB | 1947 | 1969 |
| Henry Reed | LB | 1948 | 1971 - 1974 |
| Will Wynn | DL | 1949 | 1973 - 1977 |
| Greg Oliver | RB | 1949 | 1973 - 1974 |
| Wes Chesson | WR | 1949 | 1971 - 1974 |
| Barry Smith | WR | 1951 | 1973 - 1976 |
| Bill DuLac | OL | 1951 | 1974 - 1975 |
| John Lohmeyer | DL | 1951 | 1973 - 1977 |
| Greg Marderian | DL | 1952 | 1976 |
| Craig Hertwig | OL | 1952 | 1975 - 1978 |
| Rich Druschel | OL | 1952 | 1974 |
| Jim Cagle | DL | 1952 | 1974 |
| Gerry Sullivan | OL | 1952 | 1974 - 1981 |
| Mike Bartoszek | 1953 | ||
| Randy White | DL | 1953 | 1975 - 1988 |
| Jim Gueno | LB | 1954 | 1976 - 1980 |
| Herman Jones | 1956 | ||
| Jeff Grady | 1957 | ||
| Turk Schonert | QB | 1957 | 1980 - 1989 |
| Dave Becker | DB | 1957 | 1980 |
| Ulysses Norris | TE | 1957 | 1979 - 1985 |
| Claude Matthews | 1958 | ||
| Kenny Easley | DB | 1959 | 1981 - 1987 |
| Mark Jerue | LB | 1960 | 1983 - 1989 |
| Steve Korte | OL | 1960 | 1983 - 1990 |
| Marvin Lewis | RB | 1960 | 1982 |
| Harvey Salem | OL | 1961 | 1983 - 1992 |
| Jeremiah Castille | DB | 1961 | 1983 - 1988 |
| James Melka | LB | 1962 | 1987 |
| Gregg Dubroc | 1962 | ||
| Nuu Faaola | RB | 1964 | 1986 - 1989 |
| Chris Barber | DB | 1964 | 1987 - 1992 |
| Greg Lee | DB | 1965 | 1988 |
| Jeff Alexander | RB | 1965 | 1989 - 1992 |
| Mike Clemons | RB | 1965 | 1987 |
| Ben Jefferson | OL | 1966 | 1990 |
| Fred DeRiggi | DL | 1967 | 1990 |
| Bob Dahl | OL | 1968 | 1992 - 1998 |
| Siupeli Malamala | OL | 1969 | 1992 - 1999 |
| Leonard Wheeler | DB | 1969 | 1992 - 1999 |
| Chris Thome | OL | 1969 | 1991 - 1993 |
| LeShon Johnson | RB | 1971 | 1994 - 1999 |
| Mike Minter | DB | 1974 | 1997 - 2006 |
| Jason Moore | DB | 1976 | 1999 - 2002 |
| Jacquez Green | WR | 1976 | 1998 - 2002 |
| Eric Kelly | DB | 1977 | 2001 - 2003 |
| Drew Brees | QB | 1979 | 2001 - 2010 |
| Earnest Graham | RB | 1980 | 2004 - 2010 |
| Zuriel Smith | WR | 1980 | 2003 - 2006 |
| D.J. Renteria | DL | 1981 | 2005 |
| Daniel Loper | OL | 1982 | 2005 - 2010 |
| Josh Gattis | DB | 1984 | 2007 |
| Brandon Mebane | DL | 1985 | 2007 - 2010 |
| Glover Quin | DB | 1986 | 2008 - 2010 |
| Fred Davis | TE | 1986 | 2008 - 2010 |
| DeAngelo Willingham | DB | 1987 | 2008 - 2010 |
| Weston Johnson | LB | 1987 | 2010 |
| Rashawn Jackson | RB | 1987 | 2010 |
Select A Date:
Jan 15, 1979 Football Games
| No Games Played |
Top Fantasy Games on Jan 15, 1979
| Player | Pos | Stats | Fantasy Pnts. |
| No Fantasy Game Data | |||
Top Fantasy Games on this Day (Jan 15)
| Player | Pos | Stats | Fantasy Pnts. |
| No Fantasy Game Data | |||
1979 Pro Football Champion
| Super Bowl (Jan 20, 1980) | Los Angeles Rams 19 @ Pittsburgh Steelers 31 |
1979 Stat Leaders
| Player | Team | Cat | Stat |
| Dan Fouts | San Diego Chargers | Passing Yds | 4,082 |
| Steve Grogan | New England Patriots | Passing Tds | 28 |
| Earl Campbell | Houston Oilers | Rushing Yds | 1,697 |
| Earl Campbell | Houston Oilers | Rushing Tds | 19 |
| Steve Largent | Seattle Seahawks | Receiving Yds | 1,237 |
| Stanley Morgan | New England Patriots | Receiving Tds | 12 |
| Joe Washington | Baltimore Colts | Receptions | 82 |
| Mark Moseley | Washington Redskins | FGs Made | 25 |
| Matt Bahr | Pittsburgh Steelers | XPs Made | 50 |
1979 Fantasy Leaders
| Player | Pos | Team | Fantasy Pnts. |
| Brian Sipe | QB | Browns | 18.97 |
| Steve Grogan | QB | Patriots | 18.57 |
| Dan Fouts | QB | Chargers | 18.31 |
| Earl Campbell | RB | Oilers | 18.02 |
| Jim Zorn | QB | Seahawks | 17.68 |
1979 Top Fantasy Games
| Player | Pos | Team | Fantasy Pnts. |
| Clarence Williams | RB | San Diego Chargers | 40.35 |
| Jerry Butler | WR | Buffalo Bills | 37.95 |
| Wilbert Montgomery | RB | Philadelphia Eagles | 37.25 |
| Franco Harris | RB | Pittsburgh Steelers | 37.15 |
| Walter Payton | RB | Chicago Bears | 35.85 |
1979 Top Draft Pick
| Player | Pos | Team | College |
| Tom Cousineau | LB | Buffalo Bills | Ohio State |
1979 Hall of Fame Class
| Member | Contribution |
| Yale Lary | Player |
| Johnny Unitas | Player |
| Ron Mix | Player |
| Dick Butkus | Player |

