What Happened On Wednesday Jan 13, 1988 In NFL
| 1988 All Fantasy Team | |||
| Player | Pos | Team | Fantasy Avg. |
| Randall Cunningham | QB | Eagles | 22.55 |
| Eric Dickerson | RB | Colts | 17.17 |
| Mark Clayton | WR | Dolphins | 8.80 |
| Alex Higdon | TE | Falcons | 5.00 |
| Scott Norwood | K | Bills | 8.06 |
There was 1 player born on this date: Josh Freeman, and 74 total players who share this birthday including: Carl Mankat, Charlie Diehl and Len Sedbrook.
The pro football champion in 1988 was the San Francisco 49ers who defeated the Cincinnati Bengals in the Super Bowl. The stat leaders for the year were: Dan Marino (pass yds), Eric Dickerson (rush yds) and Henry Ellard (rec yds). The top fantasy players of '88 were Randall Cunningham, Dan Marino, Jim Everett, Warren Moon and Boomer Esiason and the top fantasy games were: Eric Dickerson with 39.90 pts against the Denver Broncos, Roger Craig with 37.60 pts against the Los Angeles Rams and Curt Warner with 37.10 pts against the Denver Broncos.
The top pick in the 1988 draft was Aundray Bruce by the Atlanta Falcons, and the 1988 Hall of Fame Class Members were Jack Ham, Alan Page, Mike Ditka and Fred Biletnikoff.
| Pro Football Players Born on Jan 13, 1988 | |||
| Player | Pos | Fantasy Avg. | Played |
| Josh Freeman | QB | 16.27 | 2008 - 2010 |
| Players Who Share This Birthday (Jan 13) | |||
| Player | Pos | Year Born | Played |
| Carl Mankat | OL | 1904 | 1928 - 1929 |
| Charlie Diehl | OL | 1905 | 1930 - 1934 |
| Len Sedbrook | RB | 1905 | 1928 - 1931 |
| Jack Manders | RB | 1909 | 1933 - 1940 |
| Ralph Isselhardt | OL | 1910 | 1937 |
| Bill Smith | DL | 1912 | 1934 - 1939 |
| Ken Heineman | DB | 1918 | 1940 - 1943 |
| Don Weedon | OL | 1919 | 1947 |
| Reed Nilsen | OL | 1921 | 1947 |
| Mitch Olenski | OL | 1921 | 1946 - 1947 |
| Jack Dugger | OL | 1923 | 1946 - 1949 |
| Paul Lipscomb | DL | 1923 | 1945 - 1954 |
| George Kinek | DB | 1928 | 1954 |
| Ed Modzelewski | RB | 1929 | 1952 - 1959 |
| Dalva Allen | DL | 1935 | 1960 - 1964 |
| Clarence Childs | DB | 1938 | 1964 - 1968 |
| Jim Bradshaw | DB | 1939 | 1963 - 1967 |
| Nick Rassas | DB | 1944 | 1966 - 1968 |
| Bill Stanfill | DL | 1947 | 1969 - 1976 |
| James Rosecrans | LB | 1953 | 1976 |
| Steve Marcantonio | 1954 | ||
| Dwight Wheeler | OL | 1955 | 1978 - 1988 |
| Pete Cronan | LB | 1955 | 1977 - 1985 |
| Dave Lafary | OL | 1955 | 1977 - 1985 |
| Aaron Brown | LB | 1956 | 1978 - 1987 |
| Jeff Logan | 1956 | ||
| Russell Erxleben | P | 1957 | 1979 - 1987 |
| Tom Donovan | WR | 1957 | 1980 |
| Ralph DeLoach | DL | 1957 | 1981 |
| Tyrone McGriff | OL | 1958 | 1980 - 1982 |
| Ben Young | TE | 1960 | 1983 |
| Vann McElroy | DB | 1960 | 1982 - 1992 |
| Thomas Hopkins | OL | 1960 | 1983 |
| Kent Hull | OL | 1961 | 1986 - 1996 |
| John Tuggle | RB | 1961 | 1983 |
| Rufus Stevens | 1961 | ||
| Eric Stokes | OL | 1962 | 1987 |
| Brett Maxie | DB | 1962 | 1985 - 1997 |
| Rico Corsetti | LB | 1963 | 1987 |
| Chris Pike | DL | 1964 | 1989 - 1991 |
| Chuck Compton | DB | 1965 | 1987 |
| Marcus Turner | DB | 1966 | 1989 - 1995 |
| Paul McGowan | 1966 | ||
| Latin Berry | DB | 1967 | 1990 - 1992 |
| Cedric Jackson | RB | 1968 | 1991 |
| Robert Wilson | RB | 1969 | 1991 - 1996 |
| Craig Thompson | TE | 1969 | 1992 - 1993 |
| Dan Footman | DL | 1969 | 1993 - 1998 |
| John Flannery | OL | 1969 | 1991 - 1999 |
| Curtis Conway | WR | 1971 | 1993 - 2004 |
| Richard Woodley | WR | 1972 | 1995 - 1996 |
| Bam Morris | RB | 1972 | 1994 - 1999 |
| J.C. Price | 1973 | ||
| Matt Lepsis | OL | 1974 | 1997 - 2007 |
| William Carr | 1975 | ||
| David Thompson | RB | 1975 | 1997 - 1999 |
| Matt George | P | 1975 | 1998 |
| Marquis Smith | DB | 1975 | 1999 - 2001 |
| Micah Ross | WR | 1976 | 2001 - 2004 |
| Timothy Strickland | DB | 1977 | 2001 |
| Earl Riley | DB | 1977 | 2000 |
| J.R. Tolver | WR | 1980 | 2003 |
| Jon Bradley | RB | 1981 | 2004 - 2008 |
| Reggie Brown | WR | 1981 | 2005 - 2010 |
| David Kimball | K | 1982 | |
| Jimmy Cottrell | LB | 1983 | 2006 |
| Nick Mangold | OL | 1984 | 2006 - 2010 |
| Joel Stelly | P | 1984 | |
| Patrick Williams | WR | 1986 | 2009 - 2010 |
| Dominic Douglas | LB | 1987 | 2008 - 2009 |
| Jerome Murphy | DB | 1987 | 2010 |
| Trevor Anderson | DL | 1987 | |
| Josh Freeman | QB | 1988 | 2008 - 2010 |
| Morgan Burnett | DB | 1989 | 2010 |
Select A Date:
Jan 13, 1988 Football Games
| No Games Played |
Top Fantasy Games on Jan 13, 1988
| Player | Pos | Stats | Fantasy Pnts. |
| No Fantasy Game Data | |||
Top Fantasy Games on this Day (Jan 13)
| Player | Pos | Stats | Fantasy Pnts. |
| No Fantasy Game Data | |||
1988 Pro Football Champion
| Super Bowl (Jan 22, 1989) | Cincinnati Bengals 16 @ San Francisco 49ers 20 |
1988 Stat Leaders
| Player | Team | Cat | Stat |
| Dan Marino | Miami Dolphins | Passing Yds | 4,434 |
| Jim Everett | Los Angeles Rams | Passing Tds | 31 |
| Eric Dickerson | Indianapolis Colts | Rushing Yds | 1,659 |
| Greg Bell | Los Angeles Rams | Rushing Tds | 16 |
| Henry Ellard | Los Angeles Rams | Receiving Yds | 1,414 |
| Mark Clayton | Miami Dolphins | Receiving Tds | 14 |
| Al Toon | New York Jets | Receptions | 93 |
| Scott Norwood | Buffalo Bills | FGs Made | 32 |
| Jim Breech | Cincinnati Bengals | XPs Made | 56 |
1988 Fantasy Leaders
| Player | Pos | Team | Fantasy Pnts. |
| Randall Cunningham | QB | Eagles | 22.55 |
| Dan Marino | QB | Dolphins | 19.00 |
| Jim Everett | QB | Rams | 18.85 |
| Warren Moon | QB | Oilers | 18.74 |
| Boomer Esiason | QB | Bengals | 18.34 |
1988 Top Fantasy Games
| Player | Pos | Team | Fantasy Pnts. |
| Eric Dickerson | RB | Indianapolis Colts | 39.90 |
| Roger Craig | RB | San Francisco 49ers | 37.60 |
| Curt Warner | RB | Seattle Seahawks | 37.10 |
| Dan Marino | QB | Miami Dolphins | 35.05 |
| Bubby Brister | QB | Pittsburgh Steelers | 34.70 |
1988 Top Draft Pick
| Player | Pos | Team | College |
| Aundray Bruce | TE | Atlanta Falcons | Auburn |
1988 Hall of Fame Class
| Member | Contribution |
| Jack Ham | Player |
| Alan Page | Player |
| Mike Ditka | Player |
| Fred Biletnikoff | Player |

